Ammo price index
A monthly, frozen record of the median and lowest price per round for common ammunition at online retailers, one line per caliber. Read the methodology for the basket, the statistics and the release rules.
We earn a commission on some links. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. Disclosure. How we get prices.
Cheapest right now
Lowest price per round in the most-listed calibers, as of . The change compares each price with that caliber's lowest on the same day a week earlier, Nov 14, 2026.
| Caliber | Lowest $/rd | vs 7 days ago | Store | Also at |
|---|---|---|---|---|
| 12 Gauge | $0.31/shell | unchanged | Buy at Ammunition Depot | |
| .223 / 5.56 | $0.47/rd | up 2.4% | Buy at Freedom Munitions | |
| 20 Gauge | $0.36/shell | up 1.1% | Buy at BulkAmmo.com | Also at Lucky Gunner $0.37/shell |
| 9mm | $0.24/rd | up 2.6% | Buy at True Shot Ammo | Also at Bereli $0.24/rd |
| .45 ACP | $0.35/rd | unchanged | Buy at True Shot Ammo | |
| .308 / 7.62x51 | $0.71/rd | up 1.4% | Buy at Target Sports USA |
Prices exclude shipping and tax.
Monthly release
First release: Tue, Dec 8, 2026
The first official release is Tue, Dec 8, 2026 and covers November 2026. No index level has been published yet. Nothing on this page before then is an index value.
Until then, the live price tracker shows today's lowest and median price per round for each caliber, and the daily history is in the open data files.
Monthly figures
October 2026: median and lowest ammo price per round
Covers October 6, 2026 to October 31, 2026.
October 2026 is the first month of our daily price history, which starts October 6, 2026, so there is no earlier month to compare against.
| Caliber | Monthly median $/rd | Lowest $/rd | Lowest on | Days |
|---|---|---|---|---|
| 9mm | $0.42/rd | $0.22/rd | Oct 23 | 26 |
| .223 / 5.56 | $0.74/rd | $0.37/rd | Oct 15 | 26 |
| .22 LR | $0.13/rd | $0.05/rd | Oct 9 | 26 |
| 12 Gauge | $0.62/shell | $0.30/shell | Oct 20 | 26 |
| .380 ACP | $0.50/rd | $0.24/rd | Oct 15 | 26 |
| .45 ACP | $0.69/rd | $0.28/rd | Oct 12 | 26 |
| .40 S&W | $0.56/rd | $0.26/rd | Oct 9 | 26 |
| .308 / 7.62x51 | $1.63/rd | $0.68/rd | Oct 6 | 26 |
| 7.62x39 | $0.77/rd | $0.53/rd | Oct 6 | 26 |
| .300 Blackout | $1.20/rd | $0.49/rd | Oct 6 | 26 |
Prices exclude shipping and tax.
How these numbers are computed
- Source: our daily snapshot of every listing shown on RangeRegistry, read from retailer sites and affiliate feeds. Retailers with listings on the site at the latest update: Ammo.com, Ammoman, Ammunition Depot, AmmunitionToGo, Bereli, BulkAmmo.com, Cheaper Than Dirt, EABCO, Freedom Munitions, Impact Guns, Kygunco, Lucky Gunner, Midwest Gun Works, OpticsPlanet, SG Ammo, Sportsman's Guide, Sportsman's Warehouse, Steinel Ammunition, Target Sports USA, True Shot Ammo.
- Each listing (one retailer's product) counts once a day. On October 31, 2026 these calibers had 14,854 listings.
- A listing its retailer marks unavailable, or one not checked within 48 hours, is left out that day.
- Monthly median is the median of the month's daily medians across all listings (not the bulk market price). Lowest is the cheapest single listing on any day of the month. Both are price per round before shipping and tax.
- A caliber appears in a finished month only with data on at least 80% of its days.
- Date range: October 6, 2026 to October 31, 2026. Last updated Nov 21, 2026, 5:20 AM CT.
- These monthly figures use every listing. The official chain-linked index in the section above uses a fixed basket and starts with the Tue, Dec 8, 2026 release.
Monthly reports
Permanent page with a daily chart and its own CSV: Ammo Price Report: October 2026.
Daily figures
Caliber price summary: current ammo price by caliber
Today's price per round by caliber, from our daily snapshot of listings. These are daily figures, not the frozen monthly release above; the release rules do not change.
| Caliber | Low $/rd | Median $/rd | Average $/rd | As of |
|---|---|---|---|---|
| 10 Gauge | $1.79/shell | $2.70/shell | $3.04/shell | 2026-11-21 |
| 10mm Auto | $0.50/rd | $1.35/rd | $1.36/rd | 2026-11-21 |
| 12 Gauge | $0.31/shell | $0.77/shell | $0.89/shell | 2026-11-21 |
| 16 Gauge | $0.74/shell | $1.22/shell | $1.41/shell | 2026-11-21 |
| .17 HMR | $0.25/rd | $0.36/rd | $0.37/rd | 2026-11-21 |
| 20 Gauge | $0.36/shell | $0.82/shell | $0.89/shell | 2026-11-21 |
| .22-250 Rem | $0.95/rd | $1.69/rd | $1.71/rd | 2026-11-21 |
| .223 / 5.56 | $0.47/rd | $0.90/rd | $1.05/rd | 2026-11-21 |
| .224 Valkyrie | $0.73/rd | $1.50/rd | $1.49/rd | 2026-11-21 |
| .22 LR | $0.07/rd | $0.15/rd | $0.16/rd | 2026-11-21 |
| .22 WMR | $0.22/rd | $0.35/rd | $0.36/rd | 2026-11-21 |
| .243 Win | $0.98/rd | $1.95/rd | $1.96/rd | 2026-11-21 |
| .25-06 Rem | $1.23/rd | $2.35/rd | $2.34/rd | 2026-11-21 |
| .25 ACP | $0.43/rd | $0.64/rd | $0.78/rd | 2026-11-21 |
| .270 Win | $1.01/rd | $2.02/rd | $2.09/rd | 2026-11-21 |
| 28 Gauge | $0.58/shell | $0.96/shell | $1.02/shell | 2026-11-21 |
| .30-06 Springfield | $0.89/rd | $1.90/rd | $1.97/rd | 2026-11-21 |
| .300 Blackout | $0.60/rd | $1.38/rd | $1.40/rd | 2026-11-21 |
| .300 Win Mag | $1.28/rd | $2.88/rd | $2.92/rd | 2026-11-21 |
| .300 WSM | $2.35/rd | $3.10/rd | $3.26/rd | 2026-11-21 |
| .30-30 Win | $1.05/rd | $1.60/rd | $1.65/rd | 2026-11-21 |
| .308 / 7.62x51 | $0.71/rd | $1.83/rd | $1.89/rd | 2026-11-21 |
| .32 ACP | $0.40/rd | $0.63/rd | $0.82/rd | 2026-11-21 |
| .338 Lapua Mag | $2.84/rd | $6.25/rd | $6.24/rd | 2026-11-21 |
| .350 Legend | $0.60/rd | $1.50/rd | $1.54/rd | 2026-11-21 |
| .357 Magnum | $0.49/rd | $1.10/rd | $1.21/rd | 2026-11-21 |
| .357 SIG | $0.56/rd | $1.00/rd | $1.17/rd | 2026-11-21 |
| .380 ACP | $0.28/rd | $0.47/rd | $0.65/rd | 2026-11-21 |
| .38 Special | $0.35/rd | $0.66/rd | $0.82/rd | 2026-11-21 |
| .40 S&W | $0.29/rd | $0.62/rd | $0.78/rd | 2026-11-21 |
| .410 Bore | $0.43/shell | $0.85/shell | $1.00/shell | 2026-11-21 |
| .44 Magnum | $0.70/rd | $1.46/rd | $1.51/rd | 2026-11-21 |
| .44 Special | $0.76/rd | $1.40/rd | $1.45/rd | 2026-11-21 |
| .450 Bushmaster | $1.67/rd | $2.48/rd | $2.58/rd | 2026-11-21 |
| .454 Casull | $1.33/rd | $2.36/rd | $2.44/rd | 2026-11-21 |
| .45-70 Govt | $1.75/rd | $2.91/rd | $2.97/rd | 2026-11-21 |
| .45 ACP | $0.35/rd | $0.80/rd | $0.97/rd | 2026-11-21 |
| .45 Colt | $0.64/rd | $1.51/rd | $1.54/rd | 2026-11-21 |
| .500 S&W Mag | $1.40/rd | $3.50/rd | $3.43/rd | 2026-11-21 |
| 5.45x39 | $0.67/rd | $1.02/rd | $1.02/rd | 2026-11-21 |
| 5.7x28 | $0.56/rd | $0.92/rd | $0.96/rd | 2026-11-21 |
| 6.5 Creedmoor | $0.87/rd | $2.02/rd | $2.07/rd | 2026-11-21 |
| 6.5 Grendel | $0.71/rd | $1.64/rd | $1.70/rd | 2026-11-21 |
| 6.5 PRC | $1.28/rd | $2.95/rd | $3.05/rd | 2026-11-21 |
| 6mm Creedmoor | $1.68/rd | $2.40/rd | $2.39/rd | 2026-11-21 |
| 7.62x39 | $0.52/rd | $0.87/rd | $1.05/rd | 2026-11-21 |
| 7.62x54R | $0.62/rd | $1.28/rd | $1.27/rd | 2026-11-21 |
| 7mm-08 Rem | $1.23/rd | $2.23/rd | $2.18/rd | 2026-11-21 |
| 7mm PRC | $2.15/rd | $3.42/rd | $3.64/rd | 2026-11-21 |
| 7mm Rem Mag | $1.20/rd | $2.75/rd | $2.80/rd | 2026-11-21 |
| 9mm | $0.24/rd | $0.68/rd | $0.75/rd | 2026-11-21 |
Prices exclude shipping and tax.
Price history
9mm
.223 / 5.56
.22 LR
12 Gauge
.380 ACP
.45 ACP
.40 S&W
.308 / 7.62x51
7.62x39
.300 Blackout
Full price history: .223 / 5.56, .22 LR, .380 ACP, 9mm.
Method
How it is measured
Each day we record the lowest, median and average price per round across listings at tracked retailers. The monthly index uses a fixed basket (brass-cased FMJ and TMJ, 100 or more rounds, new production), takes the median of the daily medians, and chain-links months so retailers joining or leaving do not move it. Full rules: methodology.
Open data
Download the data
Daily price per round by caliber (CSV): low, median, average and more, one row per caliber per day. Average is blank for days before it was recorded. Free to cite with credit to RangeRegistry.com. Prices come from retailer sites and affiliate feeds and are shown for comparison only. More files on the data page.
Monthly median and lowest price per round (CSV): one row per caliber per month with the monthly median price, the lowest price and the change from the month before. A month still in progress is marked final=false.
Embed
Embed a price
Paste this where the 9mm price card should appear. The source link stays visible under it. Other calibers and sizes are on the embed page.
Calendar
Release calendar
Releases are on the second Tuesday of each month and cover the previous month. Next: Tue, Dec 8, 2026 (covers November 2026). From January 2027 an unofficial mid-month flash is also published.
| Release date | Covers | Status |
|---|---|---|
| Tue, Dec 8, 2026 | November 2026 | Scheduled |
| Tue, Jan 12, 2027 | December 2026 | Scheduled |
| Tue, Feb 9, 2027 | January 2027 | Scheduled |
| Tue, Mar 9, 2027 | February 2027 | Scheduled |
| Tue, Apr 13, 2027 | March 2027 | Scheduled |
Coverage
Data collected so far
Days of daily history stored per caliber. A caliber needs at least 20 days of basket data in a month to be published.
Days stored for each of 51 calibers
| Caliber | Days stored | First day |
|---|---|---|
| 10 Gauge | 33 | 2026-10-20 |
| 10mm Auto | 46 | 2026-10-07 |
| 12 Gauge | 47 | 2026-10-06 |
| 16 Gauge | 33 | 2026-10-20 |
| .17 HMR | 46 | 2026-10-07 |
| 20 Gauge | 46 | 2026-10-07 |
| .22-250 Rem | 33 | 2026-10-20 |
| .223 / 5.56 | 47 | 2026-10-06 |
| .224 Valkyrie | 46 | 2026-10-07 |
| .22 LR | 47 | 2026-10-06 |
| .22 WMR | 46 | 2026-10-07 |
| .243 Win | 46 | 2026-10-07 |
| .25-06 Rem | 33 | 2026-10-20 |
| .25 ACP | 33 | 2026-10-20 |
| .270 Win | 46 | 2026-10-07 |
| 28 Gauge | 33 | 2026-10-20 |
| .30-06 Springfield | 46 | 2026-10-07 |
| .300 Blackout | 47 | 2026-10-06 |
| .300 Win Mag | 33 | 2026-10-20 |
| .300 WSM | 33 | 2026-10-20 |
| .30-30 Win | 46 | 2026-10-07 |
| .308 / 7.62x51 | 47 | 2026-10-06 |
| .32 ACP | 46 | 2026-10-07 |
| .338 Lapua Mag | 33 | 2026-10-20 |
| .350 Legend | 46 | 2026-10-07 |
| .357 Magnum | 46 | 2026-10-07 |
| .357 SIG | 33 | 2026-10-20 |
| .380 ACP | 47 | 2026-10-06 |
| .38 Special | 46 | 2026-10-07 |
| .40 S&W | 47 | 2026-10-06 |
| .410 Bore | 46 | 2026-10-07 |
| .44 Magnum | 46 | 2026-10-07 |
| .44 Special | 33 | 2026-10-20 |
| .450 Bushmaster | 33 | 2026-10-20 |
| .454 Casull | 33 | 2026-10-20 |
| .45-70 Govt | 33 | 2026-10-20 |
| .45 ACP | 47 | 2026-10-06 |
| .45 Colt | 46 | 2026-10-07 |
| .500 S&W Mag | 33 | 2026-10-20 |
| 5.45x39 | 46 | 2026-10-07 |
| 5.7x28 | 46 | 2026-10-07 |
| 6.5 Creedmoor | 46 | 2026-10-07 |
| 6.5 Grendel | 33 | 2026-10-20 |
| 6.5 PRC | 33 | 2026-10-20 |
| 6mm Creedmoor | 33 | 2026-10-20 |
| 7.62x39 | 47 | 2026-10-06 |
| 7.62x54R | 46 | 2026-10-07 |
| 7mm-08 Rem | 33 | 2026-10-20 |
| 7mm PRC | 33 | 2026-10-20 |
| 7mm Rem Mag | 33 | 2026-10-20 |
| 9mm | 47 | 2026-10-06 |
Our daily history starts 2026-10-06 and holds 47 days so far. Earlier years are not in our data, so this page shows none of them.
Weekly cheapest-ammo snapshots: week 41, 2026 / week 42, 2026 / all weeks. Set a free price-drop alert / How our data works / Data status.
Download the data / Monthly price report / Live price tracker / Press and data requests
This week's cheapest ammo · Monthly price report
Cite as
RangeRegistry Data Desk. "RangeRegistry ammo price index." RangeRegistry.com. Retrieved November 21, 2026. https://rangeregistry.com/ammo/price-index/.
Free to cite with credit to RangeRegistry.com. Prices come from retailer sites and affiliate feeds and are shown for comparison only. Link to the page or file you used.
Press and data requests: press page or hello@rangeregistry.com.