.22 LR Ammo Price History
On Nov 21, 2026, the lowest .22 LR price we track was $0.07/rd, and the median was $0.15/rd. The series below goes back 47 days.
We earn a commission on some links. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. Disclosure. How we get prices.
Cheapest right now
- .22 LR: $0.07/rd at True Shot Ammo. Buy at True Shot Ammo
Days of snapshots
The daily low and median, charted.
Lowest in the last 30 days: $0.07/rd on Oct 23, 2026.
Daily values (47 days)
| Day (CT) | Lowest $/rd | Median $/rd | Listings |
|---|---|---|---|
| 2026-11-21 | $0.07/rd | $0.15/rd | 235 |
| 2026-11-20 | $0.07/rd | $0.15/rd | 229 |
| 2026-11-19 | $0.07/rd | $0.14/rd | 248 |
| 2026-11-18 | $0.07/rd | $0.14/rd | 252 |
| 2026-11-17 | $0.07/rd | $0.13/rd | 283 |
| 2026-11-16 | $0.07/rd | $0.13/rd | 293 |
| 2026-11-15 | $0.07/rd | $0.12/rd | 325 |
| 2026-11-14 | $0.07/rd | $0.12/rd | 314 |
| 2026-11-13 | $0.07/rd | $0.12/rd | 322 |
| 2026-11-12 | $0.07/rd | $0.11/rd | 364 |
| 2026-11-11 | $0.07/rd | $0.12/rd | 382 |
| 2026-11-10 | $0.07/rd | $0.11/rd | 384 |
| 2026-11-09 | $0.07/rd | $0.11/rd | 411 |
| 2026-11-08 | $0.07/rd | $0.11/rd | 439 |
| 2026-11-07 | $0.07/rd | $0.11/rd | 471 |
| 2026-11-06 | $0.07/rd | $0.12/rd | 434 |
| 2026-11-05 | $0.07/rd | $0.12/rd | 449 |
| 2026-11-04 | $0.07/rd | $0.12/rd | 474 |
| 2026-11-03 | $0.07/rd | $0.12/rd | 504 |
| 2026-11-02 | $0.07/rd | $0.12/rd | 556 |
| 2026-11-01 | $0.07/rd | $0.12/rd | 566 |
| 2026-10-31 | $0.07/rd | $0.13/rd | 563 |
| 2026-10-30 | $0.07/rd | $0.12/rd | 540 |
| 2026-10-29 | $0.07/rd | $0.12/rd | 544 |
| 2026-10-28 | $0.07/rd | $0.13/rd | 532 |
| 2026-10-27 | $0.07/rd | $0.13/rd | 542 |
| 2026-10-26 | $0.07/rd | $0.13/rd | 551 |
| 2026-10-25 | $0.07/rd | $0.13/rd | 554 |
| 2026-10-24 | $0.07/rd | $0.13/rd | 554 |
| 2026-10-23 | $0.07/rd | $0.13/rd | 578 |
| 2026-10-22 | $0.07/rd | $0.12/rd | 561 |
| 2026-10-21 | $0.07/rd | $0.12/rd | 560 |
| 2026-10-20 | $0.07/rd | $0.13/rd | 555 |
| 2026-10-19 | $0.07/rd | $0.12/rd | 465 |
| 2026-10-18 | $0.07/rd | $0.12/rd | 468 |
| 2026-10-17 | $0.07/rd | $0.13/rd | 506 |
| 2026-10-16 | $0.07/rd | $0.12/rd | 497 |
| 2026-10-15 | $0.07/rd | $0.12/rd | 509 |
| 2026-10-14 | $0.07/rd | $0.13/rd | 544 |
| 2026-10-13 | $0.07/rd | $0.13/rd | 533 |
| 2026-10-12 | $0.07/rd | $0.13/rd | 521 |
| 2026-10-11 | $0.07/rd | $0.13/rd | 466 |
| 2026-10-10 | $0.07/rd | $0.13/rd | 467 |
| 2026-10-09 | $0.05/rd | $0.13/rd | 473 |
| 2026-10-08 | $0.07/rd | $0.13/rd | 309 |
| 2026-10-07 | $0.07/rd | $0.13/rd | 312 |
| 2026-10-06 | $0.07/rd | $0.08/rd | 30 |
Prices exclude shipping and tax.
.22 LR price per round by bullet type
Lowest and median $/rd for each bullet type with at least 3 listings in the table above. Medians are plain medians of listed prices, not weighted by quantity.
| Bullet type | Lowest | Median | Listings |
|---|---|---|---|
| Hollow point (HP) | $0.08/rd | $0.16/rd | 87 |
| Soft point (SP) | $0.10/rd | $0.14/rd | 5 |
| Jacketed hollow point (JHP) | $0.19/rd | $0.21/rd | 4 |
Prices exclude shipping and tax.
.22 LR price per round by grain weight
Lowest and median $/rd for the most-listed grain weights, shown in grain order. Only weights with at least 3 listings are included.
| Grain | Lowest | Median | Listings |
|---|---|---|---|
| 31 gr | $0.17/rd | $0.22/rd | 7 |
| 32 gr | $0.19/rd | $0.20/rd | 27 |
| 33 gr | $0.10/rd | $0.12/rd | 9 |
| 36 gr | $0.08/rd | $0.10/rd | 53 |
| 38 gr | $0.08/rd | $0.15/rd | 19 |
| 40 gr | $0.07/rd | $0.14/rd | 105 |
| 42 gr | $0.15/rd | $0.19/rd | 7 |
| 45 gr | $0.14/rd | $0.15/rd | 3 |
Prices exclude shipping and tax.
Bulk versus box: .22 LR median price per round
Packs of 500 or more rounds have a median of $0.11/rd across 99 listings. Smaller boxes have a median of $0.16/rd across 136 listings. The bulk median is 31% lower than the box median today. Lowest bulk is $0.07/rd and lowest box is $0.08/rd.
Merchants with .22 LR
Tracked merchants with .22 LR listings right now: True Shot Ammo, Midwest Gun Works, Target Sports USA, Ammunition Depot, Impact Guns, Bereli, Sportsman's Warehouse, Sportsman's Guide, AmmunitionToGo, Cheaper Than Dirt, BulkAmmo.com, Ammo.com, Lucky Gunner, Ammoman, SG Ammo, OpticsPlanet, EABCO. A merchant with nothing fresh drops out of the table until its next successful check.
| Merchant | Listings | Lowest $/rd |
|---|---|---|
| True Shot Ammo | 24 | $0.07/rd |
| Midwest Gun Works | 28 | $0.08/rd |
| Target Sports USA | 43 | $0.08/rd |
| Ammunition Depot | 18 | $0.08/rd |
| Impact Guns | 14 | $0.08/rd |
| Bereli | 7 | $0.09/rd |
| Sportsman's Warehouse | 12 | $0.09/rd |
| Sportsman's Guide | 3 | $0.09/rd |
| AmmunitionToGo | 12 | $0.10/rd |
| Cheaper Than Dirt | 12 | $0.10/rd |
| BulkAmmo.com | 10 | $0.10/rd |
| Ammo.com | 11 | $0.11/rd |
| Lucky Gunner | 14 | $0.11/rd |
| Ammoman | 6 | $0.11/rd |
| SG Ammo | 12 | $0.13/rd |
| OpticsPlanet | 5 | $0.18/rd |
| EABCO | 4 | $0.23/rd |
Prices exclude shipping and tax.
Other calibers
- 9mm from $0.24/rd
- .223 / 5.56 from $0.47/rd
- 12 Gauge from $0.31/shell
- .380 ACP from $0.28/rd
- .45 ACP from $0.35/rd
- .308 / 7.62x51 from $0.71/rd
- 7.62x39 from $0.52/rd
- .40 S&W from $0.29/rd
- .300 Blackout from $0.60/rd
- 10mm Auto from $0.50/rd
- .38 Special from $0.35/rd
- .357 Magnum from $0.49/rd
- .44 Magnum from $0.70/rd
- 5.7x28 from $0.56/rd
- .32 ACP from $0.40/rd
- .45 Colt from $0.64/rd
- .22 WMR from $0.22/rd
- .17 HMR from $0.25/rd
- 6.5 Creedmoor from $0.87/rd
- .243 Win from $0.98/rd
- .270 Win from $1.01/rd
- .30-06 Springfield from $0.89/rd
- .30-30 Win from $1.05/rd
- 5.45x39 from $0.67/rd
- 7.62x54R from $0.62/rd
- .350 Legend from $0.60/rd
- .224 Valkyrie from $0.73/rd
- 20 Gauge from $0.36/shell
- .410 Bore from $0.43/shell
- .300 Win Mag from $1.28/rd
- 28 Gauge from $0.58/shell
- 7mm Rem Mag from $1.20/rd
- .45-70 Govt from $1.75/rd
- 7mm-08 Rem from $1.23/rd
- 6.5 PRC from $1.28/rd
- .22-250 Rem from $0.95/rd
- .357 SIG from $0.56/rd
- .300 WSM from $2.35/rd
- 16 Gauge from $0.74/shell
- .44 Special from $0.76/rd
- .338 Lapua Mag from $2.84/rd
- .25-06 Rem from $1.23/rd
- .500 S&W Mag from $1.40/rd
- 6.5 Grendel from $0.71/rd
- 6mm Creedmoor from $1.68/rd
- .450 Bushmaster from $1.67/rd
- .454 Casull from $1.33/rd
- 7mm PRC from $2.15/rd
- 10 Gauge from $1.79/shell
- .25 ACP from $0.43/rd
Method
Each day (Central time) we store the lowest and median price per round across displayable listings. "Lowest in the last 30/90 days" appears only once that many days of snapshots exist.
For one monthly view of every major caliber, see the monthly ammo price index and the monthly ammo price report.