Safe storage
Prices updated
We earn a commission on some links. As an Amazon Associate I earn from qualifying purchases. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. As an Amazon Associate I earn from qualifying purchases. Disclosure. How we get prices.
Published store codes, read from the affiliate networks Nov 9, 2026: OpticsPlanet SAS5 (5% off sitewide)
Gun safes
| Buy | |||||
|---|---|---|---|---|---|
| Barska AX11652 Biometric Rifle Safe | 4Source | Not listed | Biometric scannerSource | $462.59 | Buy at OpticsPlanet1 more store |
| Cannon Safe Fortified 73-Gun FD6040-DGPTEB-26-DS | 64Source | 14 gaugeSource | Electronic key padSource | On Amazon | See price on Amazon |
| Liberty Safe Colonial 23 | 25Source | 12 gaugeSource | UL-listed S&G Spartan electronic lock (optional mechanical dial)Source | On Amazon | See price on Amazon |
| Liberty Safe Colonial 30 | 30Source | 12 gaugeSource | UL-listed S&G Spartan electronic lock (optional mechanical dial)Source | None yet | |
| Liberty Safe Colonial 50 | 50Source | 12 gaugeSource | UL-listed S&G Spartan electronic lock (optional mechanical dial)Source | On Amazon | See price on Amazon |
| Liberty Safe Franklin 29 | 29Source | 11 gaugeSource | UL-listed S&G Direct Drive electronic lockSource | On Amazon | See price on Amazon |
| Liberty Safe Franklin 40 | 34Source | 11 gaugeSource | UL-listed S&G Direct Drive electronic lockSource | On Amazon | See price on Amazon |
| Liberty Safe Lincoln 25 | 27Source | 10 gaugeSource | Dormakaba 702D electronic lock, UL-listed S&G Spartan electronic lock or mechanical lock (options)Source | On Amazon | See price on Amazon |
| Liberty Safe Lincoln 40 | 35Source | 10 gaugeSource | Dormakaba 702D electronic lock, UL-listed S&G Spartan electronic lock or mechanical lock (options)Source | On Amazon | See price on Amazon |
| Liberty Safe Presidential 25 | 22Source | 7 gaugeSource | Dormakaba 702D electronic lock or UL-listed S&G Spartan electronic lock (S&G mechanical lock also offered)Source | On Amazon | See price on Amazon |
| Liberty Safe Presidential 40 | 33Source | 7 gaugeSource | Dormakaba 702D electronic lock or UL-listed S&G Spartan electronic lock (S&G mechanical lock also offered)Source | On Amazon | See price on Amazon |
| Vaultek ViSN RS200i | 2Source | 14 gaugeSource | Biometric scanner and keypadSource | On Amazon | See price on Amazon |
| Vaultek ViSN RS500i | 6Source | 14 gaugeSource | Biometric scanner and keypadSource | On Amazon | See price on Amazon |
Prices exclude shipping and tax.
Dehumidifiers
| Buy | ||||
|---|---|---|---|---|
| Hornady Gun Safe Dehumidifier Rod 12 in | Plug-in rod, 7 wattsSource | 100 cu ftSource | $24.89 | Buy at OpticsPlanet1 more store |
| Eva-Dry E-500 | 110-120V (recharge only)Source | 500 cu ftSource | $37.99 | Buy at OpticsPlanet1 more store |
| Lockdown Golden Rod Dehumidifier Rod 36 in | 110-120 volt AC plugSource | 500 cu ftSource | $48.59 | Buy at Impact Guns2 more stores |
| Lockdown Golden Rod Dehumidifier Rod 18 in | 110-120 volt AC plugSource | 200 cu ftSource | $49.99 | Buy at OpticsPlanet2 more stores |
| Lockdown Golden Rod Dehumidifier Rod 12 in | 110-120 volt AC plugSource | 100 cu ftSource | $53.89 | Buy at OpticsPlanet1 more store |
| Lockdown Golden Rod Dehumidifier Rod 24 in | 110-120 volt AC plugSource | 300 cu ftSource | $55.99 | Buy at OpticsPlanet1 more store |
Prices exclude shipping and tax.
Quick-access handgun safes
| Buy | |||||
|---|---|---|---|---|---|
| GunVault MicroVault MV500 | No-Eyes keypad, programmable 3-6 digit codeSource | Not listed | 16 gaugeSource | $139.79 | Buy at OpticsPlanet1 more store |
| Hornady RAPiD Safe 2700KP | RFID with keypadSource | 1911 pistols / 4-inch revolversSource | 14 gaugeSource | $214.99 | Buy at OpticsPlanet1 more store |
| Vaultek DS2e Essential Smart Station | 4-digit Smart Sense keypadSource | 1 full-size pistol up to 9 inSource | 18 gaugeSource | $298.19 | Buy at Bereli1 more store |
| Vaultek VT Series Bluetooth Biometric Safe | Biometric fingerprint scanner and 8-digit keypadSource | Two handguns plus extra magazines; fits handguns up to 13.7 in overall length and 6.5 in overall heightSource | 14 gaugeSource | $447.29 | Buy at Bereli1 more store |
| Vaultek DS5i Smart Station | Biometric fingerprint scanner and 8-digit Smart Sense keypadSource | Two full-size handguns up to 10.875 in overall lengthSource | 16 gaugeSource | On Amazon | See price on Amazon |
| Vaultek DSE5i Essential Smart Station | Biometric fingerprint scanner and 8-digit Smart Sense keypadSource | Two full-size handguns up to 10.875 in overall lengthSource | 16 gaugeSource | On Amazon | See price on Amazon |
| Vaultek MX Series | Biometric fingerprint scanner and 8-digit Smart Sense keypadSource | Up to 8 handguns (6 using pistol racks, 2 in top shelf)Source | 14-gauge body, 12-gauge doorSource | On Amazon | See price on Amazon |
| Vaultek ViSN MR Series Safe | Biometric fingerprint scanner and 8-digit Smart Sense keypadSource | Up to 4 handguns (2 in top shelf, 2 below)Source | 14 gaugeSource | On Amazon | See price on Amazon |
Prices exclude shipping and tax.
Vehicle gun safes
| Buy | |||||
|---|---|---|---|---|---|
| Vaultek Slider Series ViSN Biometric | Biometric fingerprint scanner and 5-digit Smart Sense keypadSource | Included mounting plate with VESA 75mm and 100mm patternsSource | 16 gaugeSource | $383.39 | Buy at Bereli1 more store |
| Vaultek Slider Series Essential | Backlit 5-digit Smart Sense keypad (biometric scanner optional)Source | Included mounting plate with VESA 75mm and 100mm patternsSource | 16 gaugeSource | On Amazon | See price on Amazon |
Prices exclude shipping and tax.
Gun safe dimensions: exterior vs interior, by long-gun capacity
Height x width x depth in inches, as each maker publishes them. Liberty gives its Standard interior capacity and notes measurements are plus or minus 1/8 in. Cannon does not publish an interior size, so it reads Unknown. Sorted by capacity, smallest first. Checked 2026-10-18.
| Safe | Long guns | Exterior (H x W x D) | Interior (H x W x D) | Cu ft ext / int | Weight | Source | Price |
|---|---|---|---|---|---|---|---|
| Barska AX11652 biometric rifle safe | 4 | 52.17 x 9.8 x 8.6 in | 51.75 x 9.7 x 6.3 in | Not published | 63 lb | Maker | Not tracked |
| Vaultek ViSN RS200i | 2 | 50 x 14 x 7.5 in | 48 x 13.75 x 5.125 in | Not published | 45 lb | Maker | See price on Amazon |
| Vaultek ViSN RS500i | 6 | 54 x 14 x 11.7 in | 53.25 x 13.75 x 9.75 in | Not published | 93 lb | Maker | See price on Amazon |
| Liberty Presidential 25 | 22 | 60.5 x 30.25 x 24.75 in | 53 x 23.5 x 14 in | 25.7 / 11.2 | 1021 lb | Maker | See price on Amazon |
| Liberty Colonial 23 | 25 | 60.5 x 30 x 22 in | 57 x 26 x 14 in | 23.1 / 12.8 | 577 lb | Maker | See price on Amazon |
| Liberty Lincoln 25 | 27 | 60.5 x 30 x 24 in | 55 x 25 x 15 in | 25.7 / 13.1 | 767 lb | Maker | See price on Amazon |
| Liberty Franklin 29 | 29 | 60 x 30 x 27.5 in | 54.5 x 25.25 x 20.5 in | 25.7 / 14.5 | 760 lb | Maker | See price on Amazon |
| Liberty Colonial 30 | 30 | 60.5 x 36 x 22 in | 57 x 32 x 14 in | 27.7 / 15.7 | 660 lb | Maker | Not tracked |
| Liberty Presidential 40 | 33 | 66.5 x 36.25 x 27.75 in | 59 x 30 x 16.5 in | 38.1 / 18.7 | 1333 lb | Maker | See price on Amazon |
| Liberty Franklin 40 | 34 | 66.5 x 36 x 27.5 in | 61.25 x 32.75 x 21 in | 38.1 / 20.9 | 910 lb | Maker | See price on Amazon |
| Liberty Lincoln 40 | 35 | 66.5 x 36 x 27.5 in | 61 x 31 x 19.5 in | 38.1 / 21.3 | 1002 lb | Maker | See price on Amazon |
| Liberty Presidential 50 | 39 | 72.5 x 42.25 x 27.75 in | 65 x 36 x 16.5 in | 48.1 / 22.3 | 1585 lb | Maker | Not tracked |
| Liberty Lincoln 50 | 41 | 72.5 x 42 x 27.5 in | 67 x 37 x 19.5 in | 48.1 / 28 | 1194 lb | Maker | Not tracked |
| Liberty Franklin 50 | 45 | 72.5 x 42 x 27.5 in | 67 x 38 x 21 in | 48.1 / 30.1 | 1060 lb | Maker | Not tracked |
| Liberty Colonial 50 | 50 | 72.5 x 42 x 27.5 in | 68.5 x 38 x 20 in | 48.1 / 30.1 | 980 lb | Maker | See price on Amazon |
| Cannon Fortified 73-Gun FD6040 | 64 | 60 x 40 x 24 in | Unknown | Not published | 622.7 lb | Maker | See price on Amazon |
Prices exclude shipping and tax.
Interior size is what is left after the steel and fireproofing, so it is always smaller than the outside. Check the doorway: Liberty publishes a minimum doorway for each size. More on quick-access handgun safes and safe dehumidifiers.
Compare
Compared side by side.
Shopper code RANGEREGISTRY takes 10% off at OneTigris.
More from OneTigris
More from Savior Equipment
- Savior Specialist range bag
- Savior SEMA compact range backpack, 3 pistol sleeves
- Savior pistol sleeves, 3 pack
- Savior Specialist double scoped handgun case
- Savior American Classic double rifle bag, 42 in
- Savior American Classic double rifle bag, 46 in
- Savior Specialist single rifle bag, 46 in
- Savior Specialist LRP sniper rifle bag, 47 to 55 in
Sponsored links: we may earn a commission. Commissions never change how products are sorted.
By RangeRegistry Data Desk · How we source specs and prices · Report error