Ammo price tracker
Today's lowest and median in-stock price per round for each caliber, rebuilt with every data refresh. Newest price on this page: . Listings older than 48 hours are never counted.
| Caliber | Lowest $/rd | Median $/rd | Listings | Merchants |
|---|---|---|---|---|
| 9mm | $0.23/rd | $0.42/rd | 856 | 8 |
| .223 / 5.56 | $0.38/rd | $0.74/rd | 926 | 8 |
| .22 LR | $0.07/rd | $0.13/rd | 315 | 8 |
| 12 Gauge | $0.35/rd | $0.60/rd | 1159 | 7 |
| .380 ACP | $0.31/rd | $0.42/rd | 239 | 8 |
| .45 ACP | $0.38/rd | $0.64/rd | 508 | 7 |
| .308 / 7.62x51 | $0.68/rd | $1.52/rd | 654 | 8 |
| 7.62x39 | $0.53/rd | $0.75/rd | 140 | 7 |
| .40 S&W | $0.28/rd | $0.50/rd | 449 | 7 |
| .300 Blackout | $0.49/rd | $1.00/rd | 255 | 7 |
The median is the middle price per round across all listings counted for that caliber, so it moves with what is in stock and does not follow one product. The monthly price index uses a fixed basket instead.
Last 7 days
- 9mm: lowest was $0.23/rd on Oct 6, 2026 and $0.23/rd on Oct 7, 2026; range over 2 days of data $0.23/rd to $0.23/rd.
- .223 / 5.56: lowest was $0.38/rd on Oct 6, 2026 and $0.38/rd on Oct 7, 2026; range over 2 days of data $0.38/rd to $0.38/rd.
- .22 LR: lowest was $0.07/rd on Oct 6, 2026 and $0.07/rd on Oct 7, 2026; range over 2 days of data $0.07/rd to $0.07/rd.
- 12 Gauge: lowest was $0.35/rd on Oct 6, 2026 and $0.35/rd on Oct 7, 2026; range over 2 days of data $0.35/rd to $0.35/rd.
- .380 ACP: lowest was $0.31/rd on Oct 6, 2026 and $0.31/rd on Oct 7, 2026; range over 2 days of data $0.31/rd to $0.31/rd.
- .45 ACP: lowest was $0.38/rd on Oct 6, 2026 and $0.38/rd on Oct 7, 2026; range over 2 days of data $0.38/rd to $0.38/rd.
- .308 / 7.62x51: lowest was $0.68/rd on Oct 6, 2026 and $0.68/rd on Oct 7, 2026; range over 2 days of data $0.68/rd to $0.68/rd.
- 7.62x39: lowest was $0.53/rd on Oct 6, 2026 and $0.53/rd on Oct 7, 2026; range over 2 days of data $0.53/rd to $0.53/rd.
- .40 S&W: lowest was $0.28/rd on Oct 6, 2026 and $0.28/rd on Oct 7, 2026; range over 2 days of data $0.28/rd to $0.28/rd.
- .300 Blackout: lowest was $0.49/rd on Oct 6, 2026 and $0.49/rd on Oct 7, 2026; range over 2 days of data $0.49/rd to $0.49/rd.
Download today's listings (CSV) / Daily history (CSV) / All datasets
Cite as
RangeRegistry Data Desk. "RangeRegistry ammo price tracker." RangeRegistry.com. Retrieved October 7, 2026. https://rangeregistry.com/ammo/price-tracker/. Licensed CC BY 4.0.
Free to use, share and adapt with attribution under CC BY 4.0. Link to the page or file you used.