Ammo price tracker
As of Nov 21, 2026, 5:20 AM CT, RangeRegistry.com tracks 22,581 ammo listings across 51 calibers; 9mm is lowest at $0.24/rd with a median of $0.68/rd.
We earn a commission on some links. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. Disclosure. How we get prices.
Cheapest right now
Lowest price per round in the most-listed calibers, as of . The change compares each price with that caliber's lowest on the same day a week earlier, Nov 14, 2026.
| Caliber | Lowest $/rd | vs 7 days ago | Store | Also at |
|---|---|---|---|---|
| 12 Gauge | $0.31/shell | unchanged | Buy at Ammunition Depot | |
| .223 / 5.56 | $0.47/rd | up 2.4% | Buy at Freedom Munitions | |
| 20 Gauge | $0.36/shell | up 1.1% | Buy at BulkAmmo.com | Also at Lucky Gunner $0.37/shell |
| 9mm | $0.24/rd | up 2.6% | Buy at True Shot Ammo | Also at Bereli $0.24/rd |
| .45 ACP | $0.35/rd | unchanged | Buy at True Shot Ammo | |
| .308 / 7.62x51 | $0.71/rd | up 1.4% | Buy at Target Sports USA |
Prices exclude shipping and tax.
The cheapest ammo right now is .22 LR at $0.07/rd from True Shot Ammo, as of Nov 21, 5:20 AM CT. Today's lowest and median price per round for each caliber, rebuilt with every data refresh. Newest price on this page: . Listings older than 48 hours are never counted.
As of Nov 21, 2026, the market price per round (median of each caliber's bulk class, rules) is 9mm $0.30, .223 / 5.56 $0.58 and .22 LR $0.11. Source: RangeRegistry.com.
Every caliber
Caliber price summary
| Caliber | Lowest $/rd | Market $/rd | Median $/rd | Listings | Merchants |
|---|---|---|---|---|---|
| 9mm | $0.24/rd | $0.30/rd | $0.68/rd | 1283 | 19 |
| .223 / 5.56 | $0.47/rd | $0.58/rd | $0.90/rd | 1484 | 18 |
| .22 LR | $0.07/rd | $0.11/rd | $0.15/rd | 235 | 17 |
| 12 Gauge | $0.31/shell | $0.46/shell | $0.77/shell | 3970 | 17 |
| .380 ACP | $0.28/rd | $0.38/rd | $0.47/rd | 493 | 19 |
| .45 ACP | $0.35/rd | $0.48/rd | $0.80/rd | 1282 | 18 |
| .308 / 7.62x51 | $0.71/rd | $1.09/rd | $1.83/rd | 1164 | 18 |
| 7.62x39 | $0.52/rd | $0.66/rd | $0.87/rd | 343 | 16 |
| .40 S&W | $0.29/rd | $0.39/rd | $0.62/rd | 1134 | 18 |
| .300 Blackout | $0.60/rd | $0.85/rd | $1.38/rd | 456 | 17 |
| 10mm Auto | $0.50/rd | $0.57/rd | $1.35/rd | 663 | 19 |
| .38 Special | $0.35/rd | $0.52/rd | $0.66/rd | 789 | 19 |
| .357 Magnum | $0.49/rd | $0.64/rd | $1.10/rd | 697 | 19 |
| .44 Magnum | $0.70/rd | Too few listings | $1.46/rd | 490 | 18 |
| 5.7x28 | $0.56/rd | Too few listings | $0.92/rd | 118 | 16 |
| .32 ACP | $0.40/rd | $0.46/rd | $0.63/rd | 170 | 18 |
| .45 Colt | $0.64/rd | Too few listings | $1.51/rd | 367 | 18 |
| .22 WMR | $0.22/rd | $0.32/rd | $0.35/rd | 343 | 16 |
| .17 HMR | $0.25/rd | $0.31/rd | $0.36/rd | 217 | 16 |
| 6.5 Creedmoor | $0.87/rd | Too few listings | $2.02/rd | 606 | 17 |
| .243 Win | $0.98/rd | Too few listings | $1.95/rd | 452 | 17 |
| .270 Win | $1.01/rd | Too few listings | $2.02/rd | 525 | 17 |
| .30-06 Springfield | $0.89/rd | $1.30/rd | $1.90/rd | 894 | 18 |
| .30-30 Win | $1.05/rd | Too few listings | $1.60/rd | 391 | 18 |
| 5.45x39 | $0.67/rd | Too few listings | $1.02/rd | 26 | 10 |
| 7.62x54R | $0.62/rd | $0.75/rd | $1.28/rd | 83 | 16 |
| .350 Legend | $0.60/rd | Too few listings | $1.50/rd | 163 | 16 |
| .224 Valkyrie | $0.73/rd | Too few listings | $1.50/rd | 117 | 14 |
| 20 Gauge | $0.36/shell | $0.48/shell | $0.82/shell | 1302 | 17 |
| .410 Bore | $0.43/shell | $0.66/shell | $0.85/shell | 756 | 16 |
| .300 Win Mag | $1.28/rd | Too few listings | $2.88/rd | 189 | 5 |
| 28 Gauge | $0.58/shell | $0.64/shell | $0.96/shell | 182 | 5 |
| 7mm Rem Mag | $1.20/rd | Too few listings | $2.75/rd | 138 | 5 |
| .45-70 Govt | $1.75/rd | Too few listings | $2.91/rd | 78 | 4 |
| 7mm-08 Rem | $1.23/rd | Too few listings | $2.23/rd | 94 | 5 |
| 6.5 PRC | $1.28/rd | Too few listings | $2.95/rd | 97 | 5 |
| .22-250 Rem | $0.95/rd | Too few listings | $1.69/rd | 70 | 5 |
| .357 SIG | $0.56/rd | $0.73/rd | $1.00/rd | 91 | 5 |
| .300 WSM | $2.35/rd | Too few listings | $3.10/rd | 67 | 4 |
| 16 Gauge | $0.74/shell | Too few listings | $1.22/shell | 71 | 3 |
| .44 Special | $0.76/rd | Too few listings | $1.40/rd | 56 | 5 |
| .338 Lapua Mag | $2.84/rd | Too few listings | $6.25/rd | 56 | 5 |
| .25-06 Rem | $1.23/rd | Too few listings | $2.35/rd | 51 | 4 |
| .500 S&W Mag | $1.40/rd | Too few listings | $3.50/rd | 50 | 4 |
| 6.5 Grendel | $0.71/rd | Too few listings | $1.64/rd | 54 | 4 |
| 6mm Creedmoor | $1.68/rd | Too few listings | $2.40/rd | 50 | 4 |
| .450 Bushmaster | $1.67/rd | Too few listings | $2.48/rd | 32 | 5 |
| .454 Casull | $1.33/rd | Too few listings | $2.36/rd | 38 | 3 |
| 7mm PRC | $2.15/rd | Too few listings | $3.42/rd | 25 | 4 |
| 10 Gauge | $1.79/shell | Too few listings | $2.70/shell | 41 | 4 |
| .25 ACP | $0.43/rd | Too few listings | $0.64/rd | 38 | 5 |
Prices exclude shipping and tax.
The market price is the median of the caliber's bulk class only (FMJ in packs of 500+ for centerfire, packs of 500+ for rimfire, birdshot cases of 250+ for shotguns; rules). The median is the middle price per round across all listings counted for that caliber, so it moves with what is listed and does not follow one product. The monthly price index uses a fixed basket instead.
Per caliber: Cheapest 9mm today / 9mm price history / Cheapest .223 / 5.56 today / .223 / 5.56 price history / Cheapest .22 LR today / .22 LR price history / Cheapest 12 Gauge today / Cheapest .380 ACP today / .380 ACP price history / Cheapest .45 ACP today / Cheapest .308 / 7.62x51 today / Cheapest 7.62x39 today / Cheapest .40 S&W today / Cheapest .300 Blackout today
Days of lows
Last 7 days
| Caliber | First day low | Latest low | Range | Days of data |
|---|---|---|---|---|
| 9mm | $0.24/rd Nov 15, 2026 | $0.24/rd Nov 21, 2026 | $0.24/rd to $0.24/rd | 7 |
| .223 / 5.56 | $0.46/rd Nov 15, 2026 | $0.47/rd Nov 21, 2026 | $0.44/rd to $0.47/rd | 7 |
| .22 LR | $0.07/rd Nov 15, 2026 | $0.07/rd Nov 21, 2026 | $0.07/rd | 7 |
| 12 Gauge | $0.31/shell Nov 15, 2026 | $0.31/shell Nov 21, 2026 | $0.31/shell to $0.34/shell | 7 |
| .380 ACP | $0.28/rd Nov 15, 2026 | $0.28/rd Nov 21, 2026 | $0.28/rd to $0.28/rd | 7 |
| .45 ACP | $0.35/rd Nov 15, 2026 | $0.35/rd Nov 21, 2026 | $0.35/rd | 7 |
| .308 / 7.62x51 | $0.70/rd Nov 15, 2026 | $0.71/rd Nov 21, 2026 | $0.70/rd to $0.71/rd | 7 |
| 7.62x39 | $0.56/rd Nov 15, 2026 | $0.52/rd Nov 21, 2026 | $0.52/rd to $0.57/rd | 7 |
| .40 S&W | $0.29/rd Nov 15, 2026 | $0.29/rd Nov 21, 2026 | $0.28/rd to $0.30/rd | 7 |
| .300 Blackout | $0.59/rd Nov 15, 2026 | $0.60/rd Nov 21, 2026 | $0.59/rd to $0.60/rd | 7 |
| 10mm Auto | $0.46/rd Nov 15, 2026 | $0.50/rd Nov 21, 2026 | $0.46/rd to $0.50/rd | 7 |
| .38 Special | $0.38/rd Nov 15, 2026 | $0.35/rd Nov 21, 2026 | $0.35/rd to $0.38/rd | 7 |
| .357 Magnum | $0.46/rd Nov 15, 2026 | $0.49/rd Nov 21, 2026 | $0.46/rd to $0.49/rd | 7 |
| .44 Magnum | $0.66/rd Nov 15, 2026 | $0.70/rd Nov 21, 2026 | $0.66/rd to $0.70/rd | 7 |
| 5.7x28 | $0.54/rd Nov 15, 2026 | $0.56/rd Nov 21, 2026 | $0.54/rd to $0.56/rd | 7 |
| .32 ACP | $0.40/rd Nov 15, 2026 | $0.40/rd Nov 21, 2026 | $0.40/rd | 7 |
| .45 Colt | $0.64/rd Nov 15, 2026 | $0.64/rd Nov 21, 2026 | $0.64/rd | 7 |
| .22 WMR | $0.21/rd Nov 15, 2026 | $0.22/rd Nov 21, 2026 | $0.21/rd to $0.22/rd | 7 |
| .17 HMR | $0.25/rd Nov 15, 2026 | $0.25/rd Nov 21, 2026 | $0.25/rd | 7 |
| 6.5 Creedmoor | $0.87/rd Nov 15, 2026 | $0.87/rd Nov 21, 2026 | $0.87/rd | 7 |
| .243 Win | $0.98/rd Nov 15, 2026 | $0.98/rd Nov 21, 2026 | $0.98/rd | 7 |
| .270 Win | $1.01/rd Nov 15, 2026 | $1.01/rd Nov 21, 2026 | $1.01/rd | 7 |
| .30-06 Springfield | $0.89/rd Nov 15, 2026 | $0.89/rd Nov 21, 2026 | $0.89/rd | 7 |
| .30-30 Win | $1.00/rd Nov 15, 2026 | $1.05/rd Nov 21, 2026 | $1.00/rd to $1.05/rd | 7 |
| 5.45x39 | $0.67/rd Nov 15, 2026 | $0.67/rd Nov 21, 2026 | $0.67/rd | 7 |
| 7.62x54R | $0.62/rd Nov 15, 2026 | $0.62/rd Nov 21, 2026 | $0.62/rd | 7 |
| .350 Legend | $0.60/rd Nov 15, 2026 | $0.60/rd Nov 21, 2026 | $0.60/rd to $0.72/rd | 7 |
| .224 Valkyrie | $0.75/rd Nov 15, 2026 | $0.73/rd Nov 21, 2026 | $0.73/rd to $0.75/rd | 7 |
| 20 Gauge | $0.36/shell Nov 15, 2026 | $0.36/shell Nov 21, 2026 | $0.36/shell to $0.36/shell | 7 |
| .410 Bore | $0.43/shell Nov 15, 2026 | $0.43/shell Nov 21, 2026 | $0.43/shell | 7 |
| .300 Win Mag | $1.28/rd Nov 15, 2026 | $1.28/rd Nov 21, 2026 | $1.20/rd to $1.28/rd | 7 |
| 28 Gauge | $0.58/shell Nov 15, 2026 | $0.58/shell Nov 21, 2026 | $0.58/shell | 7 |
| 7mm Rem Mag | $1.20/rd Nov 15, 2026 | $1.20/rd Nov 21, 2026 | $1.20/rd | 7 |
| .45-70 Govt | $1.70/rd Nov 15, 2026 | $1.75/rd Nov 21, 2026 | $1.70/rd to $1.75/rd | 7 |
| 7mm-08 Rem | $1.23/rd Nov 15, 2026 | $1.23/rd Nov 21, 2026 | $1.23/rd | 7 |
| 6.5 PRC | $1.28/rd Nov 15, 2026 | $1.28/rd Nov 21, 2026 | $1.28/rd | 7 |
| .22-250 Rem | $0.95/rd Nov 15, 2026 | $0.95/rd Nov 21, 2026 | $0.95/rd | 7 |
| .357 SIG | $0.56/rd Nov 15, 2026 | $0.56/rd Nov 21, 2026 | $0.50/rd to $0.56/rd | 7 |
| .300 WSM | $1.90/rd Nov 15, 2026 | $2.35/rd Nov 21, 2026 | $1.90/rd to $2.35/rd | 7 |
| 16 Gauge | $0.68/shell Nov 15, 2026 | $0.74/shell Nov 21, 2026 | $0.68/shell to $0.76/shell | 7 |
| .44 Special | $0.76/rd Nov 15, 2026 | $0.76/rd Nov 21, 2026 | $0.76/rd | 7 |
| .338 Lapua Mag | $2.84/rd Nov 15, 2026 | $2.84/rd Nov 21, 2026 | $2.84/rd | 7 |
| .25-06 Rem | $1.23/rd Nov 15, 2026 | $1.23/rd Nov 21, 2026 | $1.23/rd | 7 |
| .500 S&W Mag | $2.25/rd Nov 15, 2026 | $1.40/rd Nov 21, 2026 | $1.40/rd to $2.35/rd | 7 |
| 6.5 Grendel | $0.71/rd Nov 15, 2026 | $0.71/rd Nov 21, 2026 | $0.71/rd | 7 |
| 6mm Creedmoor | $1.65/rd Nov 15, 2026 | $1.68/rd Nov 21, 2026 | $1.65/rd to $1.73/rd | 7 |
| .450 Bushmaster | $1.67/rd Nov 15, 2026 | $1.67/rd Nov 21, 2026 | $1.67/rd | 7 |
| .454 Casull | $1.74/rd Nov 15, 2026 | $1.33/rd Nov 21, 2026 | $1.33/rd to $1.74/rd | 7 |
| 7mm PRC | $2.37/rd Nov 15, 2026 | $2.15/rd Nov 21, 2026 | $2.15/rd to $2.37/rd | 7 |
| 10 Gauge | $1.78/shell Nov 15, 2026 | $1.79/shell Nov 21, 2026 | $1.78/shell to $1.79/shell | 7 |
| .25 ACP | $0.44/rd Nov 15, 2026 | $0.43/rd Nov 21, 2026 | $0.43/rd to $0.45/rd | 7 |
What our history covers, and how to cite it
Our daily price history starts Oct 6, 2026 and holds 47 days so far. Earlier years are not in our data, so this page shows none of them. Compare today with the stored days on each caliber's history page, or download the daily file below.
Cite as
RangeRegistry Data Desk. "RangeRegistry ammo price tracker." RangeRegistry.com. Retrieved November 21, 2026. https://rangeregistry.com/ammo/price-tracker/.
Free to cite with credit to RangeRegistry.com. Prices come from retailer sites and affiliate feeds and are shown for comparison only. Link to the page or file you used.
Ammo price questions
What are the lowest 9mm, 5.56 and 22 LR ammo prices per round today?
As of Nov 21, 2026, 5:20 AM CT: 9mm is lowest at $0.24 per round with a market price of $0.30 per round; .223 / 5.56 is lowest at $0.47 per round with a market price of $0.58 per round; .22 LR is lowest at $0.07 per round with a market price of $0.11 per round. Every caliber's figures are in the table on this page.
How many ammo listings does the price tracker cover?
22,581 listings across 51 calibers, as of Nov 21, 2026, 5:20 AM CT. Listings older than 48 hours are never counted.
What is the difference between the market price and the median?
The market price is the median of the caliber's bulk class only (FMJ in packs of 500 or more for centerfire, packs of 500 or more for rimfire, birdshot cases of 250 or more for shotguns). The median is the middle price per round across every listing counted for that caliber, defensive and match loads included, so it reads higher than the bulk price most shoppers mean.
How often is the ammo price tracker updated?
Once a day: every row is rebuilt from a fresh read of each retailer's prices in the early morning, Central time. The newest price on this page was read Nov 21, 2026, 5:56 AM CT.
Black Friday and Cyber Monday 2026: lowest price per round by caliber.
Weekly cheapest-ammo snapshots: week 41, 2026 / week 42, 2026 / all weeks.
Set a free price-drop alert / How our data works / Data status
Download today's listings (CSV) / Daily history (CSV) / All datasets