9mm Ammo Price History
On Nov 21, 2026, the lowest 9mm price we track was $0.24/rd, and the median was $0.68/rd. The series below goes back 47 days.
We earn a commission on some links. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. Disclosure. How we get prices.
Cheapest right now
- 9mm: $0.24/rd at True Shot Ammo. Buy at True Shot Ammo
Days of snapshots
The daily low and median, charted.
Lowest in the last 30 days: $0.22/rd on Oct 23, 2026.
Daily values (47 days)
| Day (CT) | Lowest $/rd | Median $/rd | Listings |
|---|---|---|---|
| 2026-11-21 | $0.24/rd | $0.68/rd | 1283 |
| 2026-11-20 | $0.24/rd | $0.68/rd | 1236 |
| 2026-11-19 | $0.24/rd | $0.60/rd | 1193 |
| 2026-11-18 | $0.24/rd | $0.58/rd | 1229 |
| 2026-11-17 | $0.24/rd | $0.55/rd | 1261 |
| 2026-11-16 | $0.24/rd | $0.52/rd | 1303 |
| 2026-11-15 | $0.24/rd | $0.51/rd | 1383 |
| 2026-11-14 | $0.23/rd | $0.50/rd | 1485 |
| 2026-11-13 | $0.23/rd | $0.50/rd | 1517 |
| 2026-11-12 | $0.23/rd | $0.52/rd | 1589 |
| 2026-11-11 | $0.23/rd | $0.52/rd | 1570 |
| 2026-11-10 | $0.23/rd | $0.50/rd | 1629 |
| 2026-11-09 | $0.23/rd | $0.51/rd | 1565 |
| 2026-11-08 | $0.23/rd | $0.51/rd | 1390 |
| 2026-11-07 | $0.23/rd | $0.50/rd | 1467 |
| 2026-11-06 | $0.23/rd | $0.50/rd | 1473 |
| 2026-11-05 | $0.23/rd | $0.50/rd | 1559 |
| 2026-11-04 | $0.23/rd | $0.54/rd | 1825 |
| 2026-11-03 | $0.23/rd | $0.48/rd | 2058 |
| 2026-11-02 | $0.23/rd | $0.46/rd | 2116 |
| 2026-11-01 | $0.23/rd | $0.46/rd | 2151 |
| 2026-10-31 | $0.23/rd | $0.45/rd | 2203 |
| 2026-10-30 | $0.23/rd | $0.46/rd | 2239 |
| 2026-10-29 | $0.23/rd | $0.46/rd | 2226 |
| 2026-10-28 | $0.23/rd | $0.45/rd | 2139 |
| 2026-10-27 | $0.23/rd | $0.44/rd | 2178 |
| 2026-10-26 | $0.23/rd | $0.44/rd | 2198 |
| 2026-10-25 | $0.23/rd | $0.43/rd | 2220 |
| 2026-10-24 | $0.23/rd | $0.43/rd | 2213 |
| 2026-10-23 | $0.22/rd | $0.43/rd | 2216 |
| 2026-10-22 | $0.23/rd | $0.45/rd | 2170 |
| 2026-10-21 | $0.23/rd | $0.45/rd | 2182 |
| 2026-10-20 | $0.23/rd | $0.44/rd | 2222 |
| 2026-10-19 | $0.23/rd | $0.40/rd | 1587 |
| 2026-10-18 | $0.22/rd | $0.38/rd | 1595 |
| 2026-10-17 | $0.22/rd | $0.37/rd | 1616 |
| 2026-10-16 | $0.22/rd | $0.39/rd | 1589 |
| 2026-10-15 | $0.22/rd | $0.39/rd | 1591 |
| 2026-10-14 | $0.22/rd | $0.41/rd | 1802 |
| 2026-10-13 | $0.22/rd | $0.42/rd | 1789 |
| 2026-10-12 | $0.22/rd | $0.42/rd | 1788 |
| 2026-10-11 | $0.22/rd | $0.40/rd | 1460 |
| 2026-10-10 | $0.22/rd | $0.38/rd | 1434 |
| 2026-10-09 | $0.22/rd | $0.39/rd | 1480 |
| 2026-10-08 | $0.23/rd | $0.42/rd | 855 |
| 2026-10-07 | $0.23/rd | $0.42/rd | 855 |
| 2026-10-06 | $0.23/rd | $0.26/rd | 30 |
Prices exclude shipping and tax.
9mm price per round by bullet type
Lowest and median $/rd for each bullet type with at least 3 listings in the table above. Medians are plain medians of listed prices, not weighted by quantity.
| Bullet type | Lowest | Median | Listings |
|---|---|---|---|
| Jacketed hollow point (JHP) | $0.34/rd | $1.00/rd | 589 |
| Full metal jacket (FMJ) | $0.24/rd | $0.32/rd | 385 |
| Hollow point (HP) | $0.26/rd | $0.73/rd | 62 |
| Total metal jacket (TMJ) | $0.29/rd | $0.37/rd | 29 |
| Soft point (SP) | $0.44/rd | $0.50/rd | 16 |
Prices exclude shipping and tax.
9mm price per round by grain weight
Lowest and median $/rd for the most-listed grain weights, shown in grain order. Only weights with at least 3 listings are included.
| Grain | Lowest | Median | Listings |
|---|---|---|---|
| 90 gr | $0.44/rd | $1.30/rd | 29 |
| 100 gr | $0.44/rd | $1.00/rd | 59 |
| 115 gr | $0.25/rd | $0.44/rd | 498 |
| 124 gr | $0.24/rd | $0.69/rd | 339 |
| 130 gr | $0.41/rd | $0.44/rd | 13 |
| 135 gr | $0.31/rd | $1.28/rd | 53 |
| 138 gr | $0.73/rd | $1.11/rd | 22 |
| 147 gr | $0.28/rd | $0.74/rd | 196 |
Prices exclude shipping and tax.
Bulk versus box: 9mm median price per round
Packs of 500 or more rounds have a median of $0.37/rd across 337 listings. Smaller boxes have a median of $0.90/rd across 946 listings. The bulk median is 59% lower than the box median today. Lowest bulk is $0.24/rd and lowest box is $0.25/rd.
Merchants with 9mm
Tracked merchants with 9mm listings right now: True Shot Ammo, Bereli, Cheaper Than Dirt, AmmunitionToGo, BulkAmmo.com, Freedom Munitions, Ammo.com, Sportsman's Guide, Sportsman's Warehouse, Ammoman, Target Sports USA, Kygunco, Midwest Gun Works, Ammunition Depot, Impact Guns, OpticsPlanet, SG Ammo, Lucky Gunner, Steinel Ammunition. A merchant with nothing fresh drops out of the table until its next successful check.
| Merchant | Listings | Lowest $/rd |
|---|---|---|
| True Shot Ammo | 106 | $0.24/rd |
| Bereli | 302 | $0.24/rd |
| Cheaper Than Dirt | 62 | $0.25/rd |
| AmmunitionToGo | 20 | $0.25/rd |
| BulkAmmo.com | 53 | $0.25/rd |
| Freedom Munitions | 33 | $0.25/rd |
| Ammo.com | 60 | $0.25/rd |
| Sportsman's Guide | 22 | $0.26/rd |
| Sportsman's Warehouse | 58 | $0.26/rd |
| Ammoman | 47 | $0.27/rd |
| Target Sports USA | 86 | $0.28/rd |
| Kygunco | 66 | $0.28/rd |
| Midwest Gun Works | 33 | $0.28/rd |
| Ammunition Depot | 83 | $0.30/rd |
| Impact Guns | 94 | $0.32/rd |
| OpticsPlanet | 80 | $0.35/rd |
| SG Ammo | 39 | $0.40/rd |
| Lucky Gunner | 38 | $0.88/rd |
| Steinel Ammunition | 1 | $0.94/rd |
Prices exclude shipping and tax.
Houston ranges that do not allow steel case
Steel-cased ammo is not allowed at Agis Arms, Athena Gun Club, Spring Guns & Ammo (Crosby), Spring Guns & Ammo (Spring), Spring Guns & Ammo (The Woodlands), Texas Gun Club (League City), Texas Gun Club (Stafford), Top Gun Range. Each answer comes from the range's own published rules, linked on its page. Ranges that have not published a rule are left out.
Other calibers
- .223 / 5.56 from $0.47/rd
- .22 LR from $0.07/rd
- 12 Gauge from $0.31/shell
- .380 ACP from $0.28/rd
- .45 ACP from $0.35/rd
- .308 / 7.62x51 from $0.71/rd
- 7.62x39 from $0.52/rd
- .40 S&W from $0.29/rd
- .300 Blackout from $0.60/rd
- 10mm Auto from $0.50/rd
- .38 Special from $0.35/rd
- .357 Magnum from $0.49/rd
- .44 Magnum from $0.70/rd
- 5.7x28 from $0.56/rd
- .32 ACP from $0.40/rd
- .45 Colt from $0.64/rd
- .22 WMR from $0.22/rd
- .17 HMR from $0.25/rd
- 6.5 Creedmoor from $0.87/rd
- .243 Win from $0.98/rd
- .270 Win from $1.01/rd
- .30-06 Springfield from $0.89/rd
- .30-30 Win from $1.05/rd
- 5.45x39 from $0.67/rd
- 7.62x54R from $0.62/rd
- .350 Legend from $0.60/rd
- .224 Valkyrie from $0.73/rd
- 20 Gauge from $0.36/shell
- .410 Bore from $0.43/shell
- .300 Win Mag from $1.28/rd
- 28 Gauge from $0.58/shell
- 7mm Rem Mag from $1.20/rd
- .45-70 Govt from $1.75/rd
- 7mm-08 Rem from $1.23/rd
- 6.5 PRC from $1.28/rd
- .22-250 Rem from $0.95/rd
- .357 SIG from $0.56/rd
- .300 WSM from $2.35/rd
- 16 Gauge from $0.74/shell
- .44 Special from $0.76/rd
- .338 Lapua Mag from $2.84/rd
- .25-06 Rem from $1.23/rd
- .500 S&W Mag from $1.40/rd
- 6.5 Grendel from $0.71/rd
- 6mm Creedmoor from $1.68/rd
- .450 Bushmaster from $1.67/rd
- .454 Casull from $1.33/rd
- 7mm PRC from $2.15/rd
- 10 Gauge from $1.79/shell
- .25 ACP from $0.43/rd
Method
Each day (Central time) we store the lowest and median price per round across displayable listings. "Lowest in the last 30/90 days" appears only once that many days of snapshots exist.
For one monthly view of every major caliber, see the monthly ammo price index and the monthly ammo price report.