.223 / 5.56 Ammo Price History
On Nov 21, 2026, the lowest .223 / 5.56 price we track was $0.47/rd, and the median was $0.90/rd. The series below goes back 47 days.
We earn a commission on some links. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. Disclosure. How we get prices.
Cheapest right now
- .223 / 5.56: $0.47/rd at Freedom Munitions. Buy at Freedom Munitions
Days of snapshots
The daily low and median, charted.
Lowest in the last 30 days: $0.38/rd on Oct 23, 2026.
Daily values (47 days)
| Day (CT) | Lowest $/rd | Median $/rd | Listings |
|---|---|---|---|
| 2026-11-21 | $0.47/rd | $0.90/rd | 1484 |
| 2026-11-20 | $0.44/rd | $0.90/rd | 1446 |
| 2026-11-19 | $0.46/rd | $0.90/rd | 1346 |
| 2026-11-18 | $0.46/rd | $0.90/rd | 1382 |
| 2026-11-17 | $0.46/rd | $0.90/rd | 1410 |
| 2026-11-16 | $0.46/rd | $0.89/rd | 1438 |
| 2026-11-15 | $0.46/rd | $0.89/rd | 1490 |
| 2026-11-14 | $0.46/rd | $0.85/rd | 1533 |
| 2026-11-13 | $0.44/rd | $0.88/rd | 1565 |
| 2026-11-12 | $0.44/rd | $0.89/rd | 1620 |
| 2026-11-11 | $0.43/rd | $0.88/rd | 1645 |
| 2026-11-10 | $0.42/rd | $0.85/rd | 1666 |
| 2026-11-09 | $0.42/rd | $0.86/rd | 1656 |
| 2026-11-08 | $0.42/rd | $0.89/rd | 1531 |
| 2026-11-07 | $0.42/rd | $0.90/rd | 1526 |
| 2026-11-06 | $0.42/rd | $0.88/rd | 1585 |
| 2026-11-05 | $0.42/rd | $0.88/rd | 1707 |
| 2026-11-04 | $0.42/rd | $0.82/rd | 1696 |
| 2026-11-03 | $0.40/rd | $0.78/rd | 1925 |
| 2026-11-02 | $0.40/rd | $0.75/rd | 1967 |
| 2026-11-01 | $0.40/rd | $0.76/rd | 2023 |
| 2026-10-31 | $0.40/rd | $0.75/rd | 2033 |
| 2026-10-30 | $0.40/rd | $0.75/rd | 2073 |
| 2026-10-29 | $0.38/rd | $0.75/rd | 2058 |
| 2026-10-28 | $0.38/rd | $0.74/rd | 2022 |
| 2026-10-27 | $0.38/rd | $0.74/rd | 2033 |
| 2026-10-26 | $0.38/rd | $0.75/rd | 2078 |
| 2026-10-25 | $0.38/rd | $0.75/rd | 2076 |
| 2026-10-24 | $0.38/rd | $0.75/rd | 2080 |
| 2026-10-23 | $0.38/rd | $0.75/rd | 2069 |
| 2026-10-22 | $0.38/rd | $0.75/rd | 2075 |
| 2026-10-21 | $0.38/rd | $0.75/rd | 2091 |
| 2026-10-20 | $0.38/rd | $0.75/rd | 1999 |
| 2026-10-19 | $0.38/rd | $0.70/rd | 1553 |
| 2026-10-18 | $0.37/rd | $0.70/rd | 1557 |
| 2026-10-17 | $0.37/rd | $0.70/rd | 1504 |
| 2026-10-16 | $0.37/rd | $0.70/rd | 1559 |
| 2026-10-15 | $0.37/rd | $0.70/rd | 1570 |
| 2026-10-14 | $0.38/rd | $0.71/rd | 1724 |
| 2026-10-13 | $0.38/rd | $0.71/rd | 1712 |
| 2026-10-12 | $0.38/rd | $0.71/rd | 1713 |
| 2026-10-11 | $0.38/rd | $0.70/rd | 1402 |
| 2026-10-10 | $0.38/rd | $0.70/rd | 1405 |
| 2026-10-09 | $0.38/rd | $0.70/rd | 1431 |
| 2026-10-08 | $0.38/rd | $0.74/rd | 922 |
| 2026-10-07 | $0.38/rd | $0.74/rd | 922 |
| 2026-10-06 | $0.38/rd | $0.47/rd | 49 |
Prices exclude shipping and tax.
.223 Remington versus 5.56 NATO price per round
Lowest and median $/rd for listings whose title names .223 Remington or 5.56 NATO (not both), with at least 3 listings each. The split uses the product title only. Medians are plain medians of listed prices, not weighted by quantity.
| Cartridge | Lowest | Median | Listings |
|---|---|---|---|
| .223 Rem | $0.47/rd | $1.00/rd | 1,044 |
| 5.56 NATO | $0.49/rd | $0.70/rd | 423 |
Prices exclude shipping and tax.
.223 / 5.56 price per round by bullet type
Lowest and median $/rd for each bullet type with at least 3 listings in the table above. Medians are plain medians of listed prices, not weighted by quantity.
| Bullet type | Lowest | Median | Listings |
|---|---|---|---|
| Full metal jacket (FMJ) | $0.47/rd | $0.62/rd | 570 |
| Soft point (SP) | $0.62/rd | $0.94/rd | 139 |
| Jacketed hollow point (JHP) | $0.63/rd | $1.09/rd | 112 |
| Hollow point (HP) | $0.60/rd | $1.04/rd | 100 |
Prices exclude shipping and tax.
.223 / 5.56 price per round by grain weight
Lowest and median $/rd for the most-listed grain weights, shown in grain order. Only weights with at least 3 listings are included.
| Grain | Lowest | Median | Listings |
|---|---|---|---|
| 50 gr | $0.63/rd | $1.08/rd | 73 |
| 53 gr | $0.90/rd | $1.35/rd | 29 |
| 55 gr | $0.48/rd | $0.70/rd | 729 |
| 62 gr | $0.47/rd | $0.80/rd | 269 |
| 69 gr | $0.70/rd | $1.45/rd | 67 |
| 73 gr | $1.35/rd | $1.66/rd | 32 |
| 75 gr | $0.77/rd | $1.25/rd | 75 |
| 77 gr | $0.75/rd | $1.28/rd | 49 |
Prices exclude shipping and tax.
Bulk versus box: .223 / 5.56 median price per round
Packs of 500 or more rounds have a median of $0.63/rd across 377 listings. Smaller boxes have a median of $1.07/rd across 1,107 listings. The bulk median is 41% lower than the box median today. Lowest bulk is $0.48/rd and lowest box is $0.47/rd.
Merchants with .223 / 5.56
Tracked merchants with .223 / 5.56 listings right now: Freedom Munitions, Cheaper Than Dirt, Midwest Gun Works, True Shot Ammo, AmmunitionToGo, Sportsman's Warehouse, Lucky Gunner, SG Ammo, Ammo.com, BulkAmmo.com, Target Sports USA, Bereli, Ammoman, OpticsPlanet, Ammunition Depot, Sportsman's Guide, Impact Guns, Steinel Ammunition. A merchant with nothing fresh drops out of the table until its next successful check.
| Merchant | Listings | Lowest $/rd |
|---|---|---|
| Freedom Munitions | 25 | $0.47/rd |
| Cheaper Than Dirt | 80 | $0.48/rd |
| Midwest Gun Works | 50 | $0.48/rd |
| True Shot Ammo | 109 | $0.49/rd |
| AmmunitionToGo | 20 | $0.50/rd |
| Sportsman's Warehouse | 84 | $0.50/rd |
| Lucky Gunner | 97 | $0.51/rd |
| SG Ammo | 142 | $0.51/rd |
| Ammo.com | 75 | $0.51/rd |
| BulkAmmo.com | 83 | $0.51/rd |
| Target Sports USA | 103 | $0.52/rd |
| Bereli | 181 | $0.52/rd |
| Ammoman | 61 | $0.52/rd |
| OpticsPlanet | 127 | $0.54/rd |
| Ammunition Depot | 101 | $0.54/rd |
| Sportsman's Guide | 16 | $0.55/rd |
| Impact Guns | 124 | $0.57/rd |
| Steinel Ammunition | 6 | $0.94/rd |
Prices exclude shipping and tax.
Houston ranges that do not allow steel case
Steel-cased ammo is not allowed at Agis Arms, Athena Gun Club, Spring Guns & Ammo (Crosby), Spring Guns & Ammo (Spring), Spring Guns & Ammo (The Woodlands), Texas Gun Club (League City), Texas Gun Club (Stafford), Top Gun Range. Each answer comes from the range's own published rules, linked on its page. Ranges that have not published a rule are left out.
Other calibers
- 9mm from $0.24/rd
- .22 LR from $0.07/rd
- 12 Gauge from $0.31/shell
- .380 ACP from $0.28/rd
- .45 ACP from $0.35/rd
- .308 / 7.62x51 from $0.71/rd
- 7.62x39 from $0.52/rd
- .40 S&W from $0.29/rd
- .300 Blackout from $0.60/rd
- 10mm Auto from $0.50/rd
- .38 Special from $0.35/rd
- .357 Magnum from $0.49/rd
- .44 Magnum from $0.70/rd
- 5.7x28 from $0.56/rd
- .32 ACP from $0.40/rd
- .45 Colt from $0.64/rd
- .22 WMR from $0.22/rd
- .17 HMR from $0.25/rd
- 6.5 Creedmoor from $0.87/rd
- .243 Win from $0.98/rd
- .270 Win from $1.01/rd
- .30-06 Springfield from $0.89/rd
- .30-30 Win from $1.05/rd
- 5.45x39 from $0.67/rd
- 7.62x54R from $0.62/rd
- .350 Legend from $0.60/rd
- .224 Valkyrie from $0.73/rd
- 20 Gauge from $0.36/shell
- .410 Bore from $0.43/shell
- .300 Win Mag from $1.28/rd
- 28 Gauge from $0.58/shell
- 7mm Rem Mag from $1.20/rd
- .45-70 Govt from $1.75/rd
- 7mm-08 Rem from $1.23/rd
- 6.5 PRC from $1.28/rd
- .22-250 Rem from $0.95/rd
- .357 SIG from $0.56/rd
- .300 WSM from $2.35/rd
- 16 Gauge from $0.74/shell
- .44 Special from $0.76/rd
- .338 Lapua Mag from $2.84/rd
- .25-06 Rem from $1.23/rd
- .500 S&W Mag from $1.40/rd
- 6.5 Grendel from $0.71/rd
- 6mm Creedmoor from $1.68/rd
- .450 Bushmaster from $1.67/rd
- .454 Casull from $1.33/rd
- 7mm PRC from $2.15/rd
- 10 Gauge from $1.79/shell
- .25 ACP from $0.43/rd
Method
Each day (Central time) we store the lowest and median price per round across displayable listings. "Lowest in the last 30/90 days" appears only once that many days of snapshots exist.
For one monthly view of every major caliber, see the monthly ammo price index and the monthly ammo price report.