Monthly report
Ammo Price Report: October 2026
By RangeRegistry Data Desk. Covers Oct 1, 2026 to Oct 31, 2026. Published Sun, Nov 1, 2026.
The median 9mm listing price in October 2026 was $0.420/rd, with a low of $0.216/rd on Oct 23. October 2026 is the first month of RangeRegistry daily price history, so there is no prior month to compare against yet.
$0.420/rd
9mm median (of daily medians), October 2026
$0.739/rd
.223 / 5.56 median, October 2026
$0.290/rd
9mm basket median (brass FMJ, 100+ rounds), Oct 31
Baseline
First month of daily price history, no prior month to compare
Every caliber
| Caliber | Lowest | Lowest on | Median | First to last day |
|---|---|---|---|---|
| 9mm | $0.216/rd | Oct 23 | $0.420/rd | ▲ 15.4% |
| .223 / 5.56 | $0.368/rd | Oct 15 | $0.739/rd | ▲ 7.1% |
| .22 LR | $0.053/rd | Oct 9 | $0.129/rd | ▼ 0.8% |
| 12 Gauge | $0.300/shell | Oct 20 | $0.620/shell | ▲ 25.0% |
| .380 ACP | $0.243/rd | Oct 15 | $0.499/rd | ▲ 17.0% |
| .45 ACP | $0.281/rd | Oct 12 | $0.690/rd | ▲ 21.0% |
| .40 S&W | $0.257/rd | Oct 9 | $0.556/rd | ▲ 10.0% |
| .308 / 7.62x51 | $0.680/rd | Oct 6 | $1.625/rd | ▲ 9.7% |
| 7.62x39 | $0.530/rd | Oct 6 | $0.770/rd | ▲ 7.8% |
| .300 Blackout | $0.487/rd | Oct 6 | $1.197/rd | ▲ 21.9% |
| 10mm Auto | $0.355/rd | Oct 7 | $1.088/rd | ▲ 28.1% |
| .17 HMR | $0.250/rd | Oct 7 | $0.360/rd | flat |
| 20 Gauge | $0.337/shell | Oct 15 | $0.760/shell | ▲ 13.9% |
| .224 Valkyrie | $0.650/rd | Oct 7 | $1.498/rd | ▲ 0.6% |
| .22 WMR | $0.210/rd | Oct 9 | $0.350/rd | ▲ 0.6% |
| .243 Win | $0.874/rd | Oct 9 | $1.650/rd | ▲ 13.5% |
| .270 Win | $0.917/rd | Oct 23 | $1.900/rd | ▲ 9.4% |
| .30-06 Springfield | $0.850/rd | Oct 7 | $1.600/rd | ▲ 16.2% |
| .30-30 Win | $0.997/rd | Oct 20 | $1.495/rd | ▲ 7.6% |
| .32 ACP | $0.399/rd | Oct 7 | $0.600/rd | ▲ 7.9% |
| .350 Legend | $0.600/rd | Oct 21 | $1.397/rd | ▲ 4.8% |
| .357 Magnum | $0.393/rd | Oct 15 | $1.075/rd | ▲ 3.4% |
| .38 Special | $0.361/rd | Oct 17 | $0.633/rd | ▲ 2.5% |
| .410 Bore | $0.400/shell | Oct 9 | $0.840/shell | ▲ 7.9% |
| .44 Magnum | $0.624/rd | Oct 15 | $1.281/rd | ▲ 12.1% |
| .45 Colt | $0.600/rd | Oct 7 | $1.450/rd | ▲ 6.2% |
| 5.45x39 | $0.613/rd | Oct 7 | $1.015/rd | ▲ 5.5% |
| 5.7x28 | $0.478/rd | Oct 9 | $0.912/rd | ▼ 4.7% |
| 6.5 Creedmoor | $0.793/rd | Oct 23 | $1.995/rd | ▲ 2.7% |
| 7.62x54R | $0.624/rd | Oct 7 | $1.245/rd | ▲ 3.2% |
Some links earn us a commission. It never changes the order. Disclosure. How we get prices.
First to last day compares the first day with at least half of the last day's listings against the last day, so a partial first snapshot does not skew it.
Median price per round, daily
- 9mm, $0.453/rd on the last day
- .223 / 5.56, $0.750/rd on the last day
- .22 LR, $0.129/rd on the last day
- .380 ACP, $0.515/rd on the last day
- .45 ACP, $0.750/rd on the last day
Largest single-listing drops in the last 7 days
As of Nov 1, 2026, 5:19 AM CT. Same listing, listed on both days, price per round down 5% to 60% within 3 days.
| Caliber | Product | Store | Was | Now | Drop |
|---|---|---|---|---|---|
| 9mm | Speer LE - Gold Dot - 9mm +P - 124 Grain - JHP - 50 Rounds | True Shot Ammo | $1.243/rd | $0.653/rd | ▼ 47.5% |
| 9mm | Speer LE - Gold Dot - 9mm +P - 124 Grain - JHP - 1000 Rounds | True Shot Ammo | $1.097/rd | $0.576/rd | ▼ 47.5% |
| 9mm | Speer LE - Gold Dot - 9mm +P - 124 Grain - JHP - 500 Rounds | True Shot Ammo | $1.166/rd | $0.613/rd | ▼ 47.4% |
| .270 Win | Winchester Deer Season XP Copper Impact .270 130 Grain Copper Extreme Point Centerfire Rifle Ammo, 20 Rounds, X270CLF | OpticsPlanet | $2.925/rd | $1.825/rd | ▼ 37.6% |
| .30-06 Springfield | Hornady Superformance 30-06 Springfield 165 Grain SST (Box) | Ammunition Depot | $3.100/rd | $2.025/rd | ▼ 34.7% |
| 7mm-08 Rem | Winchester Deer Season XP 7mm-08 Rem 140 Grain Extreme Point (Box) / Rebate Eligible | Ammunition Depot | $3.150/rd | $2.075/rd | ▼ 34.1% |
Prices exclude shipping and tax. How we get prices.
Cheapest stores by caliber
At publish time, as of Nov 1, 2026, 5:19 AM CT. One deal per store.
| Caliber | Cheapest store | $/rd | Runner-up | $/rd | Cheapest brass case | $/rd |
|---|---|---|---|---|---|---|
| 9mm | True Shot Ammo | $0.229/rd | BulkAmmo.com | $0.232/rd | AmmunitionToGo | $0.240/rd |
| .223 / 5.56 | BulkAmmo.com | $0.398/rd | Cheaper Than Dirt | $0.400/rd | Lucky Gunner | $0.400/rd |
| .22 LR | SG Ammo | $0.066/rd | True Shot Ammo | $0.071/rd | AmmunitionToGo | $0.074/rd |
| 12 Gauge | Ammunition Depot | $0.300/shell | Sportsman's Warehouse | $0.351/shell | n/a | n/a |
| .380 ACP | Freedom Munitions | $0.264/rd | Cheaper Than Dirt | $0.300/rd | OpticsPlanet | $0.300/rd |
| .45 ACP | Freedom Munitions | $0.350/rd | BulkAmmo.com | $0.379/rd | BulkAmmo.com | $0.379/rd |
| .40 S&W | BulkAmmo.com | $0.280/rd | Ammo.com | $0.290/rd | Target Sports USA | $0.310/rd |
| .308 / 7.62x51 | Lucky Gunner | $0.680/rd | BulkAmmo.com | $0.700/rd | Lucky Gunner | $0.680/rd |
| 7.62x39 | BulkAmmo.com | $0.544/rd | Ammo.com | $0.545/rd | SG Ammo | $0.600/rd |
| .300 Blackout | Target Sports USA | $0.487/rd | Freedom Munitions | $0.552/rd | OpticsPlanet | $0.600/rd |
Prices exclude shipping and tax. How we get prices.
Methodology
Each day RangeRegistry records the lowest, 25th percentile, median and average price per round across listings at tracked online retailers, read from public retailer pages and affiliate feeds. Price per round is the listed price divided by round count, before shipping and tax. Listings older than 48 hours are excluded. A caliber appears in this report only when it has a price on at least 80% of the month's days (25 of 31); others are left out, never estimated. Median is the median of the month's daily medians across all listings, not the bulk market price. A listing drop counts when the same listing is listed on both days and its price per round fell 5% to 60% within 3 days. Free to cite with credit to RangeRegistry.com.
Download
price-report-2026-10.csv: one row per caliber per day with the lowest and median price per round and the listing count. Free to cite with credit to RangeRegistry.com.
The first official release of the RangeRegistry price index is scheduled for Tue, Dec 8, 2026. Ammo price index / All monthly reports / Weekly cheapest ammo