Weapon lights under $150 compared
Prices updated
What reviewers pick: Best pistol lights: what reviewers pick
We earn a commission on some links. As an Amazon Associate I earn from qualifying purchases. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. As an Amazon Associate I earn from qualifying purchases. Disclosure. How we get prices.
Every product, cheapest first
| Buy | |||||
|---|---|---|---|---|---|
| SIG SAUER FOXTROT1X | 450 lmSource | 11,000 cdSource | CR123 (1)Source | $77.99 | Buy at Impact Guns2 more stores |
| Fenix GL19R V2.0 | 1,200 lmSource | Not listed | 18350 rechargeable li-ion (1, included)Source | $99.95 | Buy at OpticsPlanet2 more stores |
| Streamlight ProTac Rail Mount 2 | 625 lmSource | 22,000 cdSource | CR123A lithium (2)Source | $111.83 | Buy at OpticsPlanet2 more stores |
| Streamlight ProTac Rail Mount HL-X | 1,000 lmSource | 50,000 cdSource | SL-B26 rechargeable pack or CR123A lithiumSource | $122.79 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-7 X | 725 lmSource | 9,500 cdSource | SL-B9 rechargeable pack or CR123A lithium (1)Source | $127.59 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-1 | 300 lmSource | 12,000 cdSource | CR123A lithium (2)Source | $127.99 | Buy at OpticsPlanet2 more stores |
| Streamlight TLR-7 X sub | 725 lmSource | 7,700 cdSource | SL-B9 rechargeable pack or CR123A lithium (1)Source | $129.99 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-9 | 1,000 lmSource | 10,000 cdSource | CR123A lithium (2)Source | $137.99 | Buy at OpticsPlanet2 more stores |
| Streamlight TLR-1 HL | 1,000 lmSource | 20,000 cdSource | CR123A lithium (2)Source | $145.59 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-7 HL-X | 1,100 lmSource | 23,000 cdSource | SL-B9 rechargeable pack or CR123A lithium (1)Source | $146.39 | Buy at OpticsPlanet2 more stores |
Prices exclude shipping and tax.
Compare specs and our value score
The formula
Value score (0 to 100) = sum of weight x normalized factor. Each factor is scaled from 0 (worst on this page) to 1 (top on this page).
- Lowest current price: weight 0.3, lower scores higher
- Rated lumens: weight 0.25, higher scores higher
- Rated candela: weight 0.25, higher scores higher
- Rated runtime: weight 0.1, higher scores higher
- Weight: weight 0.1, lower scores higher
Eligibility: every required spec present with a source; current prices from enough merchants (see the method); lowest current price at or under $150.00. Ties go to the lower price.
| Rank | Product | Value score | Lumens | Candela | Runtime | Weight | Lowest price | Merchants |
|---|---|---|---|---|---|---|---|---|
| 1 | Streamlight ProTac Rail Mount 2 | 70.7 | 625 lm Source | 22000 cd Source | 2 hours Source | 5 oz Source | $111.83 | 2 |
| 2 | Streamlight TLR-7 HL-X | 60.0 | 1100 lm Source | 23000 cd Source | 0.5 hours Source | 2.88 oz Source | $146.39 | 2 |
| 3 | Streamlight TLR-9 | 37.7 | 1000 lm Source | 10000 cd Source | 1.5 hours Source | 4.26 oz Source | $137.99 | 2 |
| 4 | Streamlight TLR-1 | 33.7 | 300 lm Source | 12000 cd Source | 2.5 hours Source | 4.18 oz Source | $127.99 | 2 |
Prices exclude shipping and tax.
By RangeRegistry Data Desk · How we source specs and prices · Report error