Pistol lights
Prices updated
What reviewers pick: Best pistol lights: what reviewers pick
We earn a commission on some links. As an Amazon Associate I earn from qualifying purchases. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. As an Amazon Associate I earn from qualifying purchases. Disclosure. How we get prices.
Every product, cheapest first
| Buy | |||||
|---|---|---|---|---|---|
| SIG SAUER FOXTROT1X | 450 lmSource | 11,000 cdSource | CR123 (1)Source | $77.99 | Buy at Impact Guns2 more stores |
| Fenix GL19R V2.0 | 1,200 lmSource | Not listed | 18350 rechargeable li-ion (1, included)Source | $99.95 | Buy at OpticsPlanet2 more stores |
| Streamlight TLR-7 X | 725 lmSource | 9,500 cdSource | SL-B9 rechargeable pack or CR123A lithium (1)Source | $127.59 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-1 | 300 lmSource | 12,000 cdSource | CR123A lithium (2)Source | $127.99 | Buy at OpticsPlanet2 more stores |
| Streamlight TLR-7 X sub | 725 lmSource | 7,700 cdSource | SL-B9 rechargeable pack or CR123A lithium (1)Source | $129.99 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-9 | 1,000 lmSource | 10,000 cdSource | CR123A lithium (2)Source | $137.99 | Buy at OpticsPlanet2 more stores |
| Streamlight TLR-1 HL | 1,000 lmSource | 20,000 cdSource | CR123A lithium (2)Source | $145.59 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-7 HL-X | 1,100 lmSource | 23,000 cdSource | SL-B9 rechargeable pack or CR123A lithium (1)Source | $146.39 | Buy at OpticsPlanet2 more stores |
| Streamlight TLR-1 HL-X | 1,500 lmSource | 20,000 cdSource | SL-B9 rechargeable pack (2) or CR123A lithium (2)Source | $165.99 | Buy at OpticsPlanet1 more store |
| Inforce WILD2 | 1,000 lmSource | 25,000 cdSource | Two 123A (included)Source | $179.97 | Buy at OpticsPlanet1 more store |
| Streamlight TLR-8 A (with red laser) | 500 lmSource | Not listed | CR123A lithium (1)Source | $224.99 | Buy at OpticsPlanet2 more stores |
| Cloud Defensive EPL | 1,200 lmSource | 52,000 cdSource | 18350-CSource | $255.49 | Buy at OpticsPlanet1 more store |
| SureFire X300T WeaponLight | 650 lmSource | 66,000 cdSource | 123A lithium (2, included)Source | $314.49 | Buy at OpticsPlanet1 more store |
| SureFire X300U-A WeaponLight | 1,000 lmSource | 11,300 cdSource | Two 123A lithium (included)Source | $319.99 | Buy at OpticsPlanet2 more stores |
| SureFire X300U-B WeaponLight | 1,000 lmSource | 11,300 cdSource | Two 123A (included)Source | $319.99 | Buy at OpticsPlanet2 more stores |
| SureFire XC3 WeaponLight | 1,000 lmSource | 13,000 cdSource | SFRCR123 rechargeable (included) or SF123ASource | $324.49 | Buy at OpticsPlanet |
| Streamlight TLR-2 HL (with red laser) | 1,000 lmSource | 20,000 cdSource | CR123A lithium (2)Source | $341.99 | Buy at OpticsPlanet1 more store |
| SureFire X300V-B WeaponLight (white and IR) | 350 lmSource | 13,000 cdSource | 123A lithium (2, included)Source | $465.49 | Buy at OpticsPlanet1 more store |
| Acebeam G10 Rail-mounted Light | 600 lmSource | 10,000 cdSource | 16340 USB-C rechargeable (1) or CR123A (1)Source | On Acebeam | Check price at Acebeam1 more store |
| Modlite PL350 (G3, PLHv3 head) | 1,500 lmSource | 60,000 cdSource | 18350 rechargeable (1, included)Source | On Amazon | See price on Amazon |
| SureFire XSC WeaponLight | 350 lmSource | 2,000 cdSource | One proprietary B12 rechargeable lithium polymer 3.7V batterySource | On Amazon | See price on Amazon |
Prices exclude shipping and tax.
Compare specs and our value score
The formula
Value score (0 to 100) = sum of weight x normalized factor. Each factor is scaled from 0 (worst on this page) to 1 (top on this page).
- Lowest current price: weight 0.3, lower scores higher
- Rated lumens: weight 0.25, higher scores higher
- Rated candela: weight 0.25, higher scores higher
- Rated runtime: weight 0.1, higher scores higher
- Weight: weight 0.1, lower scores higher
Eligibility: every required spec present with a source; current prices from enough merchants (see the method). Ties go to the lower price.
| Rank | Product | Value score | Lumens | Candela | Runtime | Weight | Lowest price | Merchants |
|---|---|---|---|---|---|---|---|---|
| 1 | Streamlight TLR-7 HL-X | 85.8 | 1100 lm Source | 23000 cd Source | 0.5 hours Source | 2.88 oz Source | $146.39 | 2 |
| 2 | Streamlight TLR-9 | 55.3 | 1000 lm Source | 10000 cd Source | 1.5 hours Source | 4.26 oz Source | $137.99 | 2 |
| 3 | Streamlight TLR-1 | 44.3 | 300 lm Source | 12000 cd Source | 2.5 hours Source | 4.18 oz Source | $127.99 | 2 |
| 4 | SureFire XC3 WeaponLight | 38.9 | 1000 lm Source | 13000 cd Source | 0.75 hours Source | 2.65 oz Source | $324.49 | 3 |
| 5 | SureFire X300U-A WeaponLight | 30.4 | 1000 lm Source | 11300 cd Source | 1.25 hours Source | 4 oz Source | $319.99 | 2 |
| 6 | SureFire X300U-B WeaponLight | 29.8 | 1000 lm Source | 11300 cd Source | 1.25 hours Source | 4.1 oz Source | $319.99 | 2 |
Prices exclude shipping and tax.
By RangeRegistry Data Desk · How we source specs and prices · Report error