Bulk vs box ammo: median price per round compared
Median price per round of displayable listings, split at 200 rounds per package. Guide reviewed 2026-10-09.
What the current listings show
For calibers with at least 5 listings in both groups, the bulk median price per round is lower than the box median in every one of them. The middle caliber's gap is 25% lower for bulk.
The widest gap is 9mm: bulk median 54% below box median (500 bulk and 783 box listings).
| Caliber | Box (under 200 rds): median $/rd | Bulk (200+ rds): median $/rd |
|---|---|---|
| 10 Gauge | $2.70/shell (40 listings) | $1.80/shell (1 listings) |
| 10mm Auto | $1.40/rd (559 listings) | $1.13/rd (104 listings) |
| 12 Gauge | $0.84/shell (3281 listings) | $0.52/shell (689 listings) |
| 16 Gauge | $1.23/shell (68 listings) | $0.90/shell (3 listings) |
| .17 HMR | $0.38/rd (159 listings) | $0.32/rd (58 listings) |
| 20 Gauge | $0.88/shell (1073 listings) | $0.52/shell (229 listings) |
| .22-250 Rem | $1.70/rd (68 listings) | $1.12/rd (2 listings) |
| .223 / 5.56 | $1.16/rd (916 listings) | $0.66/rd (568 listings) |
| .224 Valkyrie | $1.58/rd (102 listings) | $1.14/rd (15 listings) |
| .22 LR | $0.17/rd (110 listings) | $0.11/rd (125 listings) |
| .22 WMR | $0.38/rd (237 listings) | $0.32/rd (106 listings) |
| .243 Win | $2.00/rd (397 listings) | $1.75/rd (55 listings) |
| .25-06 Rem | $2.35/rd (51 listings) | Not enough listings |
| .25 ACP | $0.65/rd (31 listings) | $0.48/rd (7 listings) |
| .270 Win | $2.15/rd (453 listings) | $1.68/rd (72 listings) |
| 28 Gauge | $1.00/shell (165 listings) | $0.74/shell (17 listings) |
| .30-06 Springfield | $2.00/rd (699 listings) | $1.50/rd (195 listings) |
| .300 Blackout | $1.54/rd (319 listings) | $0.99/rd (137 listings) |
| .300 Win Mag | $2.90/rd (175 listings) | $2.39/rd (14 listings) |
| .300 WSM | $3.13/rd (65 listings) | $2.84/rd (2 listings) |
| .30-30 Win | $1.65/rd (292 listings) | $1.48/rd (99 listings) |
| .308 / 7.62x51 | $2.00/rd (862 listings) | $1.42/rd (302 listings) |
| .32 ACP | $0.71/rd (127 listings) | $0.50/rd (43 listings) |
| .338 Lapua Mag | $6.32/rd (52 listings) | $6.05/rd (4 listings) |
| .350 Legend | $1.55/rd (131 listings) | $1.25/rd (32 listings) |
| .357 Magnum | $1.26/rd (571 listings) | $0.72/rd (126 listings) |
| .357 SIG | $1.28/rd (68 listings) | $0.74/rd (23 listings) |
| .380 ACP | $0.59/rd (318 listings) | $0.40/rd (175 listings) |
| .38 Special | $0.74/rd (516 listings) | $0.57/rd (273 listings) |
| .40 S&W | $0.69/rd (838 listings) | $0.47/rd (296 listings) |
| .410 Bore | $0.92/shell (598 listings) | $0.72/shell (158 listings) |
| .44 Magnum | $1.58/rd (408 listings) | $0.90/rd (82 listings) |
| .44 Special | $1.46/rd (46 listings) | $1.03/rd (10 listings) |
| .450 Bushmaster | $2.49/rd (30 listings) | $2.26/rd (2 listings) |
| .454 Casull | $2.36/rd (38 listings) | Not enough listings |
| .45-70 Govt | $2.92/rd (73 listings) | $2.58/rd (5 listings) |
| .45 ACP | $1.02/rd (899 listings) | $0.54/rd (383 listings) |
| .45 Colt | $1.55/rd (326 listings) | $1.16/rd (41 listings) |
| .500 S&W Mag | $3.50/rd (49 listings) | $1.40/rd (1 listings) |
| 5.45x39 | $1.06/rd (19 listings) | $0.85/rd (7 listings) |
| 5.7x28 | $1.04/rd (63 listings) | $0.79/rd (55 listings) |
| 6.5 Creedmoor | $2.10/rd (483 listings) | $1.80/rd (123 listings) |
| 6.5 Grendel | $1.69/rd (44 listings) | $1.18/rd (10 listings) |
| 6.5 PRC | $2.99/rd (88 listings) | $2.60/rd (9 listings) |
| 6mm Creedmoor | $2.40/rd (49 listings) | $1.73/rd (1 listings) |
| 7.62x39 | $0.95/rd (222 listings) | $0.73/rd (121 listings) |
| 7.62x54R | $1.30/rd (56 listings) | $0.82/rd (27 listings) |
| 7mm-08 Rem | $2.25/rd (86 listings) | $1.68/rd (8 listings) |
| 7mm PRC | $3.46/rd (24 listings) | $3.31/rd (1 listings) |
| 7mm Rem Mag | $2.75/rd (127 listings) | $2.46/rd (11 listings) |
| 9mm | $0.90/rd (783 listings) | $0.42/rd (500 listings) |
Prices exclude shipping and tax.
Lowest price per round in packs of 500 rounds or more
One row per caliber, from the same listings as each caliber page. Beside each pack is the lowest price per round in boxes under 200 rounds, so the two can be compared.
We earn a commission on some links. Details.
RangeRegistry earns a commission when you buy through some links, and some placements are paid and labeled Sponsored. Neither affects our sorting, rankings, or data. Disclosure. How we get prices.
| Caliber | Store and product | Rounds | Pack price | Price per round | Boxes under 200 | Link |
|---|---|---|---|---|---|---|
| 9mm | True Shot Ammo Wolf - 9mm - 124 Grain - FMJ - Steel Case (Brass Plated) - 1000 Rounds Also at Bereli $0.24/rd | 1,000 | $237.80 | $0.24/rd | $0.25/rd | Buy at True Shot Ammo |
| .223 / 5.56 | Freedom Munitions Bulk Freedom Munitions 223 Remington Ammo- 55 Gr Full Metal Jacket (FMJ), 500 rounds, Remanufactured | 500 | $238.43 | $0.48/rd | $0.47/rd | Buy at Freedom Munitions |
| .22 LR | True Shot Ammo Federal - Champion - 22 Long Rifle - 40 Grain - LRN - 3250 Rounds | 3,250 | $239.27 | $0.07/rd | $0.08/rd | Buy at True Shot Ammo |
| 12 Gauge | Bereli Winchester Super X Game Load 12 Gauge 2.75" 1 oz 7.5 Shot - 500 Rounds | 500 | $199.99 | $0.40/shell | $0.34/shell | Buy at Bereli |
| .308 / 7.62x51 | SG Ammo 560 Round Canister - 7.62x51mm 150 Grain FMJ Swiss Military Ball Ammo Made in Switzerland by Saltech | 560 | $475.95 | $0.85/rd | $0.71/rd | Buy at SG Ammo |
| 7.62x39 | Target Sports USA Prvi Partizan 7.62x39mm Surplus Ammo 124 Grain Full Metal Jacket Steel Casing - PPU76239ST - Case of 1260 | 1,260 | $659.99 | $0.52/rd | $0.62/rd | Buy at Target Sports USA |
| .300 Blackout | SG Ammo 1000 Rounds - 300 AAC Blackout 145 Grain FMJ Steel Case Wolf Ammo by Barnaul | 1,000 | $599.00 | $0.60/rd | $0.60/rd | Buy at SG Ammo |
| .380 ACP | Freedom Munitions Bulk Freedom Munitions 380 Auto Ammo- 100 Gr RNFP, 500 rounds, New Also at OpticsPlanet $0.29/rd | 500 | $139.40 | $0.28/rd | $0.28/rd | Buy at Freedom Munitions |
| .45 ACP | True Shot Ammo Precision One - 45 ACP - 230 Grain - FMJ - REMAN - 500 Rounds | 500 | $176.00 | $0.35/rd | $0.38/rd | Buy at True Shot Ammo |
| .40 S&W | Cheaper Than Dirt Blazer Clean-Fire .40 S&W Ammunition 1000 Rounds TMJ 180 Grains Also at Lucky Gunner $0.30/rd | 1,000 | $289.89 | $0.29/rd | $0.30/rd | Buy at Cheaper Than Dirt |
Prices exclude shipping and tax.
How to compare the two
- Compare price per round, not package price. A bulk case costs more in total, so only the per-round figure is comparable. See how to read $/rd and shipping.
- The split here is a fixed 200 rounds per package. A 100 round box counts as a box and a 500 round case as bulk.
- Shipping is not in the median. A heavy case can fall under different carrier rules than one box: UPS states that its small arms limited quantity exception covers packages up to 66 lb (30 kg).
Each caliber page lists every package with its own price per round: 9mm, .223 / 5.56, .22 LR, 12 gauge.
Sources
Where this comes from.
Sources were opened and read on or before . Quotes are the publisher's own words; the page may have changed since.
- UPS: How To Ship Ammunition (limited quantity criteria, 66 lb package limit)
- How our data works: price per round (this site)
Buyer's guides